Suncoast Beach Trolley
75TH AVE & GULF BLVD ←→ GARDEN AVE & PARK ST
St. Pete Beach, 75th Ave & Gulf Blvd, Treasure Island, John’s Pass Village, Madeira Beach, Redington Beach, North Redington Beach, Redington Shores, Park Blvd Boat Ramp, Indian Shores, Indian Rocks Beach, Bay Park, Clearwater Sailing Center, Sand Key, Pier 60, Clearwater Beach, Mandalay Park, Island Estates*, & Park Street Terminal
Northbound
|
75TH AVE + GULF BLVD
|
GULF BLVD + 130TH AVE
|
GULF BLVD + 150TH AVE
|
GULF BLVD + 180TH AVE
|
MANDALAY AVE + ACACIA ST
|
GULF BLVD + BAYSIDE GARDENS
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
GARDEN & PARK STREET
|
|---|---|---|---|---|---|---|---|---|
| 5:12am | 5:27am | 5:32am | 5:41am | – | 6:02am – | 6:17am | 6:21am | 6:29am |
| 5:42am | 5:57am | 6:02am | 6:11am | – | 6:32am – | 6:47am | 6:51am | 6:59am |
| 6:12am | 6:27am | 6:32am | 6:41am | – | 7:02am – | 7:17am | 7:21am | 7:29am |
| 6:42am | 6:57am | 7:02am | 7:11am | – | 7:32am – | 7:47am | 7:51am | 7:59am |
| – | – | – | – | – | 7:40am | 7:50am | – | 7:58am |
| – | – | – | – | – | 8:05am | 8:15am | – | 8:23am |
| 7:12am | 7:27am | 7:32am | 7:41am | – | 8:02am – | 8:17am | 8:21am | 8:29am |
| – | – | – | – | – | 8:25am | 8:35am | – | 8:43am |
| 7:42am | 7:57am | 8:02am | 8:11am | – | 8:32am – | 8:47am | 8:51am | 8:59am |
| – | – | – | – | – | 8:55am | 9:05am | – | 9:13am |
| 8:12am | 8:27am | 8:32am | 8:41am | – | 9:02am – | 9:17am | 9:21am | 9:29am |
| 8:42am | 8:57am | 9:02am | 9:11am | – | 9:32am – | 9:47am | 9:51am | 9:59am |
| 9:12am | 9:27am | 9:32am | 9:41am | – | 10:05am – | 10:16am | – | 10:24am |
| 9:42am | 9:57am | 10:02am | 10:11am | – | 10:35am – | 10:46am | – | 10:54am |
| 10:12am | 10:27am | 10:32am | 10:41am | – | 11:05am – | 11:16am | – | 11:24am |
| 10:42am | 10:57am | 11:02am | 11:11am | – | 11:35am – | 11:46am | – | 11:54am |
| 11:12am | 11:27am | 11:32am | 11:41am | – | 12:05pm – | 12:16pm | – | 12:24pm |
| 11:42am | 11:57am | 12:02pm | 12:11pm | – | 12:35pm – | 12:46pm | – | 12:54pm |
| 12:12pm | 12:27pm | 12:32pm | 12:41pm | – | 1:05pm – | 1:16pm | – | 1:24pm |
| 12:42pm | 12:57pm | 1:02pm | 1:11pm | – | 1:35pm – | 1:46pm | – | 1:54pm |
| 1:12pm | 1:27pm | 1:32pm | 1:41pm | – | 2:05pm – | 2:16pm | – | 2:24pm |
| 1:42pm | 1:57pm | 2:02pm | 2:11pm | – | 2:35pm – | 2:46pm | – | 2:54pm |
| 2:12pm | 2:27pm | 2:32pm | 2:41pm | – | 3:05pm – | 3:16pm | – | 3:24pm |
| 2:42pm | 2:57pm | 3:02pm | 3:11pm | – | 3:35pm – | 3:46pm | – | 3:54pm |
| 3:12pm | 3:27pm | 3:32pm | 3:41pm | – | 4:05pm – | 4:16pm | – | 4:24pm |
| 3:42pm | 3:57pm | 4:02pm | 4:11pm | – | 4:35pm – | 4:46pm | – | 4:54pm |
| 4:12pm | 4:27pm | 4:32pm | 4:41pm | – | 5:05pm – | 5:16pm | – | 5:24pm |
| 4:42pm | 4:57pm | 5:02pm | 5:11pm | – | 5:35pm – | 5:46pm | – | 5:54pm |
| 5:12pm | 5:27pm | 5:32pm | 5:41pm | – | 6:05pm – | 6:16pm | – | 6:24pm |
| 5:42pm | 5:57pm | 6:02pm | 6:11pm | – | 6:35pm – | 6:46pm | – | 6:54pm |
| 6:12pm | 6:27pm | 6:32pm | 6:41pm | – | 7:05pm – | 7:16pm | – | 7:24pm |
| 6:42pm | 6:57pm | 7:02pm | 7:11pm | – | 7:35pm – | 7:46pm | – | 7:54pm |
| 7:12pm | 7:27pm | 7:32pm | 7:41pm | – | 8:05pm – | 8:16pm | – | 8:24pm |
| 7:42pm | 7:57pm | 8:02pm | 8:11pm | – | 8:35pm – | 8:46pm | – | 8:54pm |
| 8:12pm | 8:27pm | 8:32pm | 8:41pm | – | 9:05pm – | 9:16pm | – | 9:24pm |
| 8:42pm | 8:57pm | 9:02pm | 9:11pm | – | 9:35pm – | 9:46pm | – | 9:54pm |
| 9:12pm | 9:27pm | 9:32pm | 9:41pm | – | 10:05pm – | 10:16pm | – | 10:24pm |
| 9:42pm | 9:57pm | 10:02pm | 10:11pm | – | 10:35pm – | 10:46pm | – | 10:54pm |
Southbound
|
GARDEN & PARK STREET
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
MANDALAY AVE + ACACIA ST
|
GULF BLVD + 182ND AVE E
|
GULF BLVD + 156TH AVE
|
GULF BLVD + 130TH AVE
|
75TH AVE + GULF BLVD
|
GULF BLVD + MARINA DEL REY CT
|
|---|---|---|---|---|---|---|---|---|
| 5:30am | 5:38am | 5:41am | 5:45am | – | – | – | – | 5:57am – |
| 6:00am | 6:08am | 6:11am | 6:15am | – | – | – | – | 6:27am – |
| 6:30am | 6:38am | 6:41am | 6:45am | – | – | – | – | 6:57am – |
| 7:00am | 7:08am | 7:11am | 7:15am | – | – | – | – | 7:27am – |
| 7:15am | – | 7:21am | – | – | – | – | – | 7:31am |
| 7:30am | 7:38am | 7:41am | 7:45am | – | – | – | – | 7:57am – |
| 7:40am | – | 7:46am | – | – | – | – | – | 7:56am |
| 8:00am | – | 8:06am | – | – | – | – | – | 8:16am |
| 8:00am | 8:08am | 8:11am | 8:15am | – | – | – | – | 8:27am – |
| 8:10am | – | 8:16am | – | – | – | – | – | 8:26am |
| 8:30am | – | 8:36am | – | – | – | – | – | 8:46am |
| 8:30am | 8:38am | 8:41am | 8:45am | – | – | – | – | 8:57am – |
| 9:00am | 9:08am | 9:11am | 9:15am | – | – | – | – | 9:27am – |
| 9:30am | 9:38am | 9:41am | 9:45am | – | – | – | – | 9:57am – |
| 10:00am | – | 10:10am | – | – | – | – | – | 10:20am – |
| 10:30am | – | 10:40am | – | – | – | – | – | 10:50am – |
| 11:00am | – | 11:10am | – | – | – | – | – | 11:20am – |
| 11:30am | – | 11:40am | – | – | – | – | – | 11:50am – |
| 12:00pm | – | 12:10pm | – | – | – | – | – | 12:20pm – |
| 12:30pm | – | 12:40pm | – | – | – | – | – | 12:50pm – |
| 1:00pm | – | 1:10pm | – | – | – | – | – | 1:20pm – |
| 1:30pm | – | 1:40pm | – | – | – | – | – | 1:50pm – |
| 2:00pm | – | 2:10pm | – | – | – | – | – | 2:20pm – |
| 2:30pm | – | 2:40pm | – | – | – | – | – | 2:50pm – |
| 3:00pm | – | 3:10pm | – | – | – | – | – | 3:20pm – |
| 3:30pm | – | 3:40pm | – | – | – | – | – | 3:50pm – |
| 4:00pm | – | 4:10pm | – | – | – | – | – | 4:20pm – |
| 4:30pm | – | 4:40pm | – | – | – | – | – | 4:50pm – |
| 5:00pm | – | 5:10pm | – | – | – | – | – | 5:20pm – |
| 5:30pm | – | 5:40pm | – | – | – | – | – | 5:50pm – |
| 6:00pm | – | 6:10pm | – | – | – | – | – | 6:20pm – |
| 6:30pm | – | 6:40pm | – | – | – | – | – | 6:50pm – |
| 7:00pm | – | 7:10pm | – | – | – | – | – | 7:20pm – |
| 7:30pm | – | 7:40pm | – | – | – | – | – | 7:50pm – |
| 8:00pm | – | 8:10pm | – | – | – | – | – | 8:20pm – |
| 8:30pm | – | 8:40pm | – | – | – | – | – | 8:50pm – |
| 9:00pm | – | 9:10pm | – | – | – | – | – | 9:20pm – |
| 9:30pm | – | 9:40pm | – | – | – | – | – | 9:50pm – |
| 10:00pm | – | 10:10pm | – | – | – | – | – | 10:20pm – |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.
*Intermittent service