Jolley Trolley South Beach Route
South Beach Route
Northbound
|
GULF BLVD + BAYSIDE GARDENS
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
GARDEN & PARK STREET
|
Clearwater Beach Transit Center North
|
|---|---|---|---|
| 9:48am | 10:00am | 10:10am | 10:17am |
| 10:18am | 10:30am | 10:40am | 10:47am |
| 10:48am | 11:00am | 11:10am | 11:17am |
| 11:18am | 11:30am | 11:40am | 11:47am |
| 11:48am | 12:00pm | 12:10pm | 12:17pm |
| 12:18pm | 12:30pm | 12:40pm | 12:47pm |
| 12:48pm | 1:00pm | 1:10pm | 1:17pm |
| 1:18pm | 1:30pm | 1:40pm | 1:47pm |
| 1:48pm | 2:00pm | 2:10pm | 2:17pm |
| 2:18pm | 2:30pm | 2:40pm | 2:47pm |
| 2:48pm | 3:00pm | 3:10pm | 3:17pm |
| 3:18pm | 3:30pm | 3:40pm | 3:47pm |
| 3:48pm | 4:00pm | 4:10pm | 4:17pm |
| 4:18pm | 4:30pm | 4:40pm | 4:47pm |
| 4:48pm | 5:00pm | 5:10pm | 5:17pm |
| 5:18pm | 5:30pm | 5:40pm | 5:47pm |
| 5:48pm | 6:00pm | 6:10pm | 6:17pm |
| 6:18pm | 6:30pm | 6:40pm | 6:47pm |
| 6:48pm | 7:00pm | 7:10pm | 7:17pm |
| 7:18pm | 7:30pm | 7:40pm | 7:47pm |
| 7:48pm | 8:00pm | 8:10pm | 8:17pm |
| 8:18pm | 8:30pm | 8:40pm | 8:47pm |
| 8:48pm | 9:00pm | 9:10pm | 9:17pm |
| 9:18pm | 9:30pm | 9:39pm | – |
| 9:48pm | 10:00pm | 10:09pm | – |
|
Clearwater Beach Transit Center North
|
MANDALAY AVE & JESSAMINE Cir
|
|---|---|
| 9:45am | 9:55am |
| 10:30am | 10:40am |
| 11:15am | 11:25am |
| 12:00pm | 12:10pm |
| 12:45pm | 12:55pm |
| 1:30pm | 1:40pm |
| 2:15pm | 2:25pm |
| 3:00pm | 3:10pm |
| 3:45pm | 3:55pm |
| 4:30pm | 4:40pm |
| 5:15pm | 5:25pm |
| 6:00pm | 6:10pm |
| 6:45pm | 6:55pm |
| 7:30pm | 7:40pm |
| 8:15pm | 8:25pm |
| 9:00pm | 9:10pm |
| 9:45pm | 9:55pm |
| 10:30pm | 10:40pm |
| 11:30pm | 11:40pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.