Route 5
TYRONE SQUARE MALL ←→ GRAND CENTRAL Station
Downtown St. Petersburg, St. Anthony’s Hospital, St. Petersburg High School, Grand Central Station, Tyrone Gardens Shopping Center, St. Petersburg College, Azalea Middle School, St. Petersburg Science Center, Tyrone Square Mall
Eastbound
|
TYRONE SQUARE MALL SHELTER – D
|
5TH AVE N + 58TH ST N
|
GRAND CENTRAL STATION – F
|
4TH AVE N + 15TH ST N
|
3RD ST S & 3RD AVE S
|
|---|---|---|---|---|
| 6:13am | 6:23am | 6:33am | 6:41am | 6:47am |
| 7:13am | 7:24am | 7:34am | 7:42am | 7:48am |
| 8:13am | 8:24am | 8:34am | 8:42am | 8:48am |
| 9:13am | 9:24am | 9:34am | 9:42am | 9:48am |
| 10:13am | 10:24am | 10:34am | 10:43am | 10:49am |
| 11:13am | 11:24am | 11:34am | 11:43am | 11:50am |
| 12:13pm | 12:24pm | 12:34pm | 12:42pm | 12:49pm |
| 1:13pm | 1:24pm | 1:34pm | 1:42pm | 1:49pm |
| 2:13pm | 2:24pm | 2:34pm | 2:42pm | 2:49pm |
| 3:13pm | 3:24pm | 3:35pm | 3:43pm | 3:50pm |
| 4:13pm | 4:23pm | 4:34pm | 4:42pm | 4:49pm |
| 5:13pm | 5:23pm | 5:34pm | 5:43pm | 5:49pm |
| 6:13pm | 6:23pm | 6:33pm | 6:42pm | 6:49pm |
| 7:13pm | 7:23pm | 7:33pm | 7:41pm | 7:47pm |
| 8:13pm | 8:26pm | 8:36pm | 8:44pm | 8:49pm |
|
TYRONE SQUARE MALL SHELTER – D
|
5TH AVE N + 58TH ST N
|
GRAND CENTRAL STATION – F
|
4TH AVE N + 15TH ST N
|
3RD ST S & 3RD AVE S
|
|---|---|---|---|---|
| 6:13am | 6:23am | 6:33am | 6:40am | 6:46am |
| 7:13am | 7:23am | 7:33am | 7:41am | 7:47am |
| 8:13am | 8:23am | 8:33am | 8:42am | 8:49am |
| 9:13am | 9:23am | 9:33am | 9:42am | 9:49am |
| 10:13am | 10:24am | 10:34am | 10:43am | 10:50am |
| 11:13am | 11:24am | 11:34am | 11:43am | 11:50am |
| 12:13pm | 12:24pm | 12:34pm | 12:43pm | 12:50pm |
| 1:13pm | 1:24pm | 1:34pm | 1:43pm | 1:50pm |
| 2:13pm | 2:24pm | 2:34pm | 2:43pm | 2:50pm |
| 3:13pm | 3:24pm | 3:34pm | 3:43pm | 3:50pm |
| 4:13pm | 4:23pm | 4:33pm | 4:42pm | 4:49pm |
| 5:13pm | 5:23pm | 5:33pm | 5:42pm | 5:49pm |
| 6:13pm | 6:23pm | 6:33pm | 6:42pm | 6:48pm |
| 7:13pm | 7:23pm | 7:33pm | 7:42pm | 7:48pm |
| 8:13pm | 8:23pm | 8:33pm | 8:42pm | 8:48pm |
|
TYRONE SQUARE MALL SHELTER – D
|
5TH AVE N + 58TH ST N
|
GRAND CENTRAL STATION – F
|
4TH AVE N + 15TH ST N
|
3RD ST S & 3RD AVE S
|
|---|---|---|---|---|
| 7:17am | 7:27am | 7:37am | 7:44am | 7:50am |
| 8:17am | 8:27am | 8:37am | 8:44am | 8:50am |
| 9:16am | 9:27am | 9:37am | 9:44am | 9:50am |
| 10:16am | 10:27am | 10:37am | 10:44am | 10:50am |
| 11:16am | 11:26am | 11:36am | 11:43am | 11:50am |
| 12:16pm | 12:27pm | 12:37pm | 12:44pm | 12:50pm |
| 1:16pm | 1:27pm | 1:37pm | 1:44pm | 1:50pm |
| 2:16pm | 2:27pm | 2:37pm | 2:44pm | 2:50pm |
| 3:16pm | 3:27pm | 3:37pm | 3:44pm | 3:50pm |
| 4:16pm | 4:26pm | 4:36pm | 4:43pm | 4:50pm |
| 5:16pm | 5:26pm | 5:36pm | 5:43pm | 5:50pm |
| 6:17pm | 6:27pm | 6:37pm | 6:44pm | 6:50pm |
| 7:20pm | 7:30pm | 7:39pm | 7:45pm | 7:50pm |
Westbound
|
3RD ST S & 3RD AVE S
|
GRAND CENTRAL STATION – F
|
5TH AVE N + TYRONE BLVD N
|
TYRONE SQUARE MALL SHELTER – A
|
|---|---|---|---|
| 6:00am | 6:14am | 6:26am | 6:42am |
| 7:00am | 7:14am | 7:26am | 7:42am |
| 8:00am | 8:14am | 8:26am | 8:42am |
| 9:00am | 9:15am | 9:27am | 9:42am |
| 10:00am | 10:15am | 10:28am | 10:43am |
| 11:00am | 11:15am | 11:28am | 11:44am |
| 12:00pm | 12:15pm | 12:28pm | 12:44pm |
| 1:00pm | 1:15pm | 1:28pm | 1:43pm |
| 2:00pm | 2:15pm | 2:28pm | 2:44pm |
| 3:00pm | 3:15pm | 3:28pm | 3:43pm |
| 4:00pm | 4:15pm | 4:27pm | 4:43pm |
| 5:00pm | 5:15pm | 5:27pm | 5:43pm |
| 6:00pm | 6:15pm | 6:27pm | 6:42pm |
| 7:00pm | 7:12pm | 7:23pm | 7:35pm |
| 8:00pm | 8:12pm | 8:23pm | 8:39pm |
|
3RD ST S & 3RD AVE S
|
GRAND CENTRAL STATION – F
|
5TH AVE N + TYRONE BLVD N
|
TYRONE SQUARE MALL SHELTER – A
|
|---|---|---|---|
| 6:00am | 6:13am | 6:24am | 6:39am |
| 7:00am | 7:13am | 7:24am | 7:39am |
| 8:00am | 8:14am | 8:26am | 8:41am |
| 9:00am | 9:14am | 9:27am | 9:42am |
| 10:00am | 10:14am | 10:27am | 10:42am |
| 11:00am | 11:15am | 11:27am | 11:43am |
| 12:00pm | 12:15pm | 12:27pm | 12:43pm |
| 1:00pm | 1:15pm | 1:27pm | 1:43pm |
| 2:00pm | 2:15pm | 2:27pm | 2:43pm |
| 3:00pm | 3:15pm | 3:28pm | 3:44pm |
| 4:00pm | 4:15pm | 4:27pm | 4:43pm |
| 5:00pm | 5:14pm | 5:26pm | 5:42pm |
| 6:00pm | 6:14pm | 6:26pm | 6:42pm |
| 7:00pm | 7:13pm | 7:25pm | 7:38pm |
| 8:00pm | 8:13pm | 8:25pm | 8:42pm |
|
3RD ST S & 3RD AVE S
|
GRAND CENTRAL STATION – F
|
5TH AVE N + TYRONE BLVD N
|
TYRONE SQUARE MALL SHELTER – A
|
|---|---|---|---|
| 8:00am | 8:12am | 8:23am | 8:39am |
| 9:00am | 9:12am | 9:23am | 9:40am |
| 10:00am | 10:13am | 10:24am | 10:41am |
| 11:00am | 11:13am | 11:24am | 11:41am |
| 12:00pm | 12:13pm | 12:24pm | 12:41pm |
| 1:00pm | 1:13pm | 1:24pm | 1:41pm |
| 2:00pm | 2:13pm | 2:24pm | 2:41pm |
| 3:00pm | 3:13pm | 3:24pm | 3:41pm |
| 4:00pm | 4:13pm | 4:24pm | 4:41pm |
| 5:00pm | 5:13pm | 5:24pm | 5:41pm |
| 6:00pm | 6:12pm | 6:23pm | 6:39pm |
| 7:00pm | 7:12pm | 7:22pm | 7:38pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.