Jolley Trolley Coastal Route
Downtown Clearwater ←→ Tarpon Springs Sponge Docks
Downtown Clearwater, Dunedin, Palm Harbor, Tarpon Springs: Island Estates Plaza, Downtown Clearwater, Downtown Dunedin, Downtown Palm Harbor, Downtown Tarpon Springs, Tarpon Springs Sponge Docks
|
Clearwater Beach Transit Center North
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
GARDEN & PARK STREET
|
MAIN ST + PINELLAS TRAIL
|
BAYSHORE BLVD + 2675
|
SAFFORD ST & TARPON AVE
|
DODECANESE BLVD + SPONGE DOCKS
|
|---|---|---|---|---|---|---|
| – | – | – | 8:21am | 8:34am | 9:01am | 9:06am |
| – | – | – | 9:21am | 9:34am | 10:01am | 10:06am |
| 9:35am | 9:39am | 9:48am | 10:04am | 10:17am | 10:44am | 10:49am |
| 10:35am | 10:39am | 10:48am | 11:04am | 11:17am | 11:44am | 11:49am |
| 11:35am | 11:39am | 11:48am | 12:04pm | 12:17pm | 12:44pm | 12:49pm |
| 12:35pm | 12:39pm | 12:48pm | 1:04pm | 1:17pm | 1:44pm | 1:49pm |
| 1:35pm | 1:39pm | 1:48pm | 2:04pm | 2:17pm | 2:44pm | 2:49pm |
| 2:35pm | 2:39pm | 2:48pm | 3:04pm | 3:17pm | 3:44pm | 3:49pm |
| 3:35pm | 3:39pm | 3:48pm | 4:04pm | 4:17pm | 4:44pm | 4:49pm |
| 4:35pm | 4:39pm | 4:48pm | 5:04pm | 5:17pm | 5:44pm | 5:49pm |
| 5:35pm | 5:39pm | 5:48pm | 6:04pm | 6:17pm | 6:44pm | 6:49pm |
| 6:35pm | 6:39pm | 6:48pm | 7:04pm | 7:17pm | 7:44pm | 7:49pm |
| 7:35pm | 7:39pm | 7:48pm | 8:04pm | 8:17pm | 8:44pm | 8:49pm |
| 8:14pm | 8:18pm | 8:21pm – | 8:27pm | – | – | – |
| 9:14pm | 9:18pm | 9:21pm – | 9:27pm | – | – | – |
|
Clearwater Beach Transit Center North
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
GARDEN & PARK STREET
|
MAIN ST + PINELLAS TRAIL
|
BAYSHORE BLVD + 2675
|
SAFFORD ST & TARPON AVE
|
DODECANESE BLVD + SPONGE DOCKS
|
|---|---|---|---|---|---|---|
| – | – | – | 8:21am | 8:34am | 9:01am | 9:06am |
| – | – | – | 9:21am | 9:34am | 10:01am | 10:06am |
| 9:35am | 9:39am | 9:48am | 10:04am | 10:17am | 10:44am | 10:49am |
| 10:35am | 10:39am | 10:48am | 11:04am | 11:17am | 11:44am | 11:49am |
| 11:35am | 11:39am | 11:48am | 12:04pm | 12:17pm | 12:44pm | 12:49pm |
| 12:35pm | 12:39pm | 12:48pm | 1:04pm | 1:17pm | 1:44pm | 1:49pm |
| 1:35pm | 1:39pm | 1:48pm | 2:04pm | 2:17pm | 2:44pm | 2:49pm |
| 2:35pm | 2:39pm | 2:48pm | 3:04pm | 3:17pm | 3:44pm | 3:49pm |
| 3:35pm | 3:39pm | 3:48pm | 4:04pm | 4:17pm | 4:44pm | 4:49pm |
| 4:35pm | 4:39pm | 4:48pm | 5:04pm | 5:17pm | 5:44pm | 5:49pm |
| 5:35pm | 5:39pm | 5:48pm | 6:04pm | 6:17pm | 6:44pm | 6:49pm |
| 6:35pm | 6:39pm | 6:48pm | 7:04pm | 7:17pm | 7:44pm | 7:49pm |
| 7:35pm | 7:39pm | 7:48pm | 8:04pm | 8:17pm | 8:44pm | 8:49pm |
| 8:35pm | 8:39pm | 8:48pm | 9:04pm | 9:17pm | 9:44pm | 9:49pm |
| 9:35pm | 9:39pm | 9:48pm | 10:04pm | 10:17pm | 10:44pm | 10:49pm |
| 10:35pm | 10:39pm | 10:48pm | 11:04pm | 11:17pm | 11:44pm | 11:49pm |
| 11:14pm | 11:18pm | 11:21pm – | 11:27pm | – | – | – |
| 12:14am | 12:18am | 12:21am – | 12:27am | – | – | – |
|
DODECANESE BLVD + SPONGE DOCKS
|
BAYSHORE BLVD + CAUSEWAY BLVD
|
MAIN ST + PINELLAS TRAIL
|
OSCEOLA AVE AND CLEVELAND ST
|
GARDEN & PARK STREET
|
Clearwater Beach Transit Center North
|
|---|---|---|---|---|---|
| 9:06am | 9:38am | 9:50am | 10:04am | 10:06am | 10:14am |
| 10:06am | 10:38am | 10:50am | 11:04am | 11:06am | 11:14am |
| 11:06am | 11:38am | 11:50am | 12:04pm | 12:06pm | 12:14pm |
| 12:06pm | 12:38pm | 12:50pm | 1:04pm | 1:06pm | 1:14pm |
| 1:06pm | 1:38pm | 1:50pm | 2:04pm | 2:06pm | 2:14pm |
| 2:06pm | 2:38pm | 2:50pm | 3:04pm | 3:06pm | 3:14pm |
| 3:06pm | 3:38pm | 3:50pm | 4:04pm | 4:06pm | 4:14pm |
| 4:06pm | 4:38pm | 4:50pm | 5:04pm | 5:06pm | 5:14pm |
| 5:06pm | 5:38pm | 5:50pm | 6:04pm | 6:06pm | 6:14pm |
| 6:06pm | 6:38pm | 6:50pm | 7:04pm | 7:06pm | 7:14pm |
| 7:06pm | 7:38pm | 7:50pm | 8:04pm | 8:06pm | 8:14pm |
| 8:06pm | 8:38pm | 8:50pm | 9:04pm | 9:06pm | 9:14pm |
| 8:49pm | 9:21pm | 9:33pm | – | – | – |
|
DODECANESE BLVD + SPONGE DOCKS
|
BAYSHORE BLVD + CAUSEWAY BLVD
|
MAIN ST + PINELLAS TRAIL
|
OSCEOLA AVE AND CLEVELAND ST
|
GARDEN & PARK STREET
|
Clearwater Beach Transit Center North
|
|---|---|---|---|---|---|
| 9:06am | 9:38am | 9:50am | 10:04am | 10:06am | 10:14am |
| 10:06am | 10:38am | 10:50am | 11:04am | 11:06am | 11:14am |
| 11:07am | 11:39am | 11:51am | 12:05pm | 12:07pm | 12:15pm |
| 12:06pm | 12:38pm | 12:50pm | 1:04pm | 1:06pm | 1:14pm |
| 1:06pm | 1:38pm | 1:50pm | 2:04pm | 2:06pm | 2:14pm |
| 2:06pm | 2:38pm | 2:50pm | 3:04pm | 3:06pm | 3:14pm |
| 3:06pm | 3:38pm | 3:50pm | 4:04pm | 4:06pm | 4:14pm |
| 4:06pm | 4:38pm | 4:50pm | 5:04pm | 5:06pm | 5:14pm |
| 5:06pm | 5:38pm | 5:50pm | 6:04pm | 6:06pm | 6:14pm |
| 6:06pm | 6:38pm | 6:50pm | 7:04pm | 7:06pm | 7:14pm |
| 7:06pm | 7:38pm | 7:50pm | 8:04pm | 8:06pm | 8:14pm |
| 8:06pm | 8:38pm | 8:50pm | 9:04pm | 9:06pm | 9:14pm |
| 9:07pm | 9:38pm | 9:51pm | 10:04pm | 10:06pm | 10:14pm |
| 10:07pm | 10:38pm | 10:51pm | 11:04pm | 11:06pm | 11:14pm |
| 11:07pm | 11:38pm | 11:51pm | 12:04am | 12:06am | 12:14am |
| 11:49pm | 12:20am | 12:33am | – | – | – |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.
Jolley Trolley South Beach Route
South Beach Route
|
GULF BLVD + BAYSIDE GARDENS
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
GARDEN & PARK STREET
|
Clearwater Beach Transit Center North
|
|---|---|---|---|
| 9:48am | 10:00am | 10:10am | 10:17am |
| 10:18am | 10:30am | 10:40am | 10:47am |
| 10:48am | 11:00am | 11:10am | 11:17am |
| 11:18am | 11:30am | 11:40am | 11:47am |
| 11:48am | 12:00pm | 12:10pm | 12:17pm |
| 12:18pm | 12:30pm | 12:40pm | 12:47pm |
| 12:48pm | 1:00pm | 1:10pm | 1:17pm |
| 1:18pm | 1:30pm | 1:40pm | 1:47pm |
| 1:48pm | 2:00pm | 2:10pm | 2:17pm |
| 2:18pm | 2:30pm | 2:40pm | 2:47pm |
| 2:48pm | 3:00pm | 3:10pm | 3:17pm |
| 3:18pm | 3:30pm | 3:40pm | 3:47pm |
| 3:48pm | 4:00pm | 4:10pm | 4:17pm |
| 4:18pm | 4:30pm | 4:40pm | 4:47pm |
| 4:48pm | 5:00pm | 5:10pm | 5:17pm |
| 5:18pm | 5:30pm | 5:40pm | 5:47pm |
| 5:48pm | 6:00pm | 6:10pm | 6:17pm |
| 6:18pm | 6:30pm | 6:40pm | 6:47pm |
| 6:48pm | 7:00pm | 7:10pm | 7:17pm |
| 7:18pm | 7:30pm | 7:40pm | 7:47pm |
| 7:48pm | 8:00pm | 8:10pm | 8:17pm |
| 8:18pm | 8:30pm | 8:40pm | 8:47pm |
| 8:48pm | 9:00pm | 9:10pm | 9:17pm |
| 9:18pm | 9:30pm | 9:39pm | – |
| 9:48pm | 10:00pm | 10:09pm | – |
|
Clearwater Beach Transit Center North
|
MANDALAY AVE & JESSAMINE Cir
|
|---|---|
| 9:45am | 9:55am |
| 10:30am | 10:40am |
| 11:15am | 11:25am |
| 12:00pm | 12:10pm |
| 12:45pm | 12:55pm |
| 1:30pm | 1:40pm |
| 2:15pm | 2:25pm |
| 3:00pm | 3:10pm |
| 3:45pm | 3:55pm |
| 4:30pm | 4:40pm |
| 5:15pm | 5:25pm |
| 6:00pm | 6:10pm |
| 6:45pm | 6:55pm |
| 7:30pm | 7:40pm |
| 8:15pm | 8:25pm |
| 9:00pm | 9:10pm |
| 9:45pm | 9:55pm |
| 10:30pm | 10:40pm |
| 11:30pm | 11:40pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.
Jolley Trolley North Beach Route
North Beach Route
|
Clearwater Beach Transit Center North
|
MANDALAY AVE & JESSAMINE Cir
|
|---|---|
| 9:45am | 9:55am |
| 10:30am | 10:40am |
| 11:15am | 11:25am |
| 12:00pm | 12:10pm |
| 12:45pm | 12:55pm |
| 1:30pm | 1:40pm |
| 2:15pm | 2:25pm |
| 3:00pm | 3:10pm |
| 3:45pm | 3:55pm |
| 4:30pm | 4:40pm |
| 5:15pm | 5:25pm |
| 6:00pm | 6:10pm |
| 6:45pm | 6:55pm |
| 7:30pm | 7:40pm |
| 8:15pm | 8:25pm |
| 9:00pm | 9:10pm |
| 9:45pm | 9:55pm |
|
Clearwater Beach Transit Center North
|
MANDALAY AVE & JESSAMINE Cir
|
|---|---|
| 9:45am | 9:55am |
| 10:30am | 10:40am |
| 11:15am | 11:25am |
| 12:00pm | 12:10pm |
| 12:45pm | 12:55pm |
| 1:30pm | 1:40pm |
| 2:15pm | 2:25pm |
| 3:00pm | 3:10pm |
| 3:45pm | 3:55pm |
| 4:30pm | 4:40pm |
| 5:15pm | 5:25pm |
| 6:00pm | 6:10pm |
| 6:45pm | 6:55pm |
| 7:30pm | 7:40pm |
| 8:15pm | 8:25pm |
| 9:00pm | 9:10pm |
| 9:45pm | 9:55pm |
| 10:30pm | 10:40pm |
| 11:30pm | 11:40pm |
|
MANDALAY AVE & JESSAMINE Cir
|
MANDALAY AVE + ACACIA ST
|
GULFVIEW BLVD + 2ND ST
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
|---|---|---|---|---|---|
| – | – | – | – | 9:41am | 9:45am |
| 9:55am | 9:58am | 10:04am | 10:06am | 10:21am | 10:25am |
| 10:40am | 10:43am | 10:49am | 10:51am | 11:06am | 11:10am |
| 11:25am | 11:28am | 11:34am | 11:36am | 11:51am | 11:55am |
| 12:10pm | 12:13pm | 12:19pm | 12:21pm | 12:36pm | 12:40pm |
| 12:55pm | 12:58pm | 1:04pm | 1:06pm | 1:21pm | 1:25pm |
| 1:40pm | 1:43pm | 1:49pm | 1:51pm | 2:06pm | 2:10pm |
| 2:25pm | 2:28pm | 2:34pm | 2:36pm | 2:51pm | 2:55pm |
| 3:10pm | 3:13pm | 3:19pm | 3:21pm | 3:36pm | 3:40pm |
| 3:55pm | 3:58pm | 4:04pm | 4:06pm | 4:21pm | 4:25pm |
| 4:40pm | 4:43pm | 4:49pm | 4:51pm | 5:06pm | 5:10pm |
| 5:25pm | 5:28pm | 5:34pm | 5:36pm | 5:51pm | 5:55pm |
| 6:10pm | 6:13pm | 6:19pm | 6:21pm | 6:36pm | 6:40pm |
| 6:55pm | 6:58pm | 7:04pm | 7:06pm | 7:21pm | 7:25pm |
| 7:40pm | 7:43pm | 7:49pm | 7:51pm | 8:06pm | 8:10pm |
| 8:25pm | 8:28pm | 8:34pm | 8:36pm | 8:51pm | 8:55pm |
| 9:10pm | 9:13pm | 9:19pm | 9:21pm | 9:36pm | 9:40pm |
| 9:55pm | 9:58pm | 10:04pm | 10:06pm | – | – |
|
MANDALAY AVE & JESSAMINE Cir
|
MANDALAY AVE + ACACIA ST
|
GULFVIEW BLVD + 2ND ST
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
|---|---|---|---|---|---|
| – | – | – | – | 9:41am | 9:45am |
| 9:55am | 9:58am | 10:04am | 10:06am | 10:21am | 10:25am |
| 10:40am | 10:43am | 10:49am | 10:51am | 11:06am | 11:10am |
| 11:25am | 11:28am | 11:34am | 11:36am | 11:51am | 11:55am |
| 12:10pm | 12:13pm | 12:19pm | 12:21pm | 12:36pm | 12:40pm |
| 12:55pm | 12:58pm | 1:04pm | 1:06pm | 1:21pm | 1:25pm |
| 1:40pm | 1:43pm | 1:49pm | 1:51pm | 2:06pm | 2:10pm |
| 2:25pm | 2:28pm | 2:34pm | 2:36pm | 2:51pm | 2:55pm |
| 3:10pm | 3:13pm | 3:19pm | 3:21pm | 3:36pm | 3:40pm |
| 3:55pm | 3:58pm | 4:04pm | 4:06pm | 4:21pm | 4:25pm |
| 4:40pm | 4:43pm | 4:49pm | 4:51pm | 5:06pm | 5:10pm |
| 5:25pm | 5:28pm | 5:34pm | 5:36pm | 5:51pm | 5:55pm |
| 6:10pm | 6:13pm | 6:19pm | 6:21pm | 6:36pm | 6:40pm |
| 6:55pm | 6:58pm | 7:04pm | 7:06pm | 7:21pm | 7:25pm |
| 7:40pm | 7:43pm | 7:49pm | 7:51pm | 8:06pm | 8:10pm |
| 8:25pm | 8:28pm | 8:34pm | 8:36pm | 8:51pm | 8:55pm |
| 9:10pm | 9:13pm | 9:19pm | 9:21pm | 9:36pm | 9:40pm |
| 9:55pm | 9:58pm | 10:04pm | 10:06pm | 10:21pm | 10:25pm |
| 10:55pm | 10:58pm | 11:04pm | 11:06pm | 11:21pm | 11:25pm |
| 11:40pm | 11:43pm | 11:49pm | 11:51pm | – | – |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.
Suncoast Beach Trolley
ST. PETE BEACH ←→ DOWNTOWN CLEARWATER
Park Street Terminal (Downtown Clearwater), Clearwater Beach Transit Center, Island Estates*, North Clearwater Beach*, South Clearwater Beach, Sand Key Park, Bay Park, Indian Rocks Beach, Indian Shores, Redington Shores, North Redington Beach, Redington Beach, Madeira Beach, John’s Pass Village, Treasure Island, St. Pete Beach
|
75TH AVE + GULF BLVD
|
GULF BLVD + 130TH AVE
|
GULF BLVD + 150TH AVE
|
GULF BLVD + 180TH AVE
|
GULF BLVD + BAYSIDE GARDENS
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
GARDEN & PARK STREET
|
|---|---|---|---|---|---|---|---|
| 5:12am | 5:28am | 5:34am | 5:45am | 6:17am | 6:30am | 6:36am | 6:53am |
| 5:42am | 5:58am | 6:04am | 6:15am | 6:47am | 7:00am | 7:06am | 7:23am |
| 6:12am | 6:28am | 6:34am | 6:45am | 7:17am | 7:30am | 7:36am | 7:53am |
| – | – | – | – | 7:40am | 7:53am | – | 8:02am |
| 6:42am | 6:58am | 7:04am | 7:15am | 7:47am | 8:00am | 8:06am | 8:23am |
| – | – | – | – | 8:05am | 8:18am | – | 8:27am |
| 7:12am | 7:28am | 7:34am | 7:45am | 8:17am | 8:30am | 8:36am | 8:53am |
| – | – | – | – | 8:25am | 8:38am | – | 8:47am |
| 7:42am | 7:58am | 8:04am | 8:15am | 8:47am | 9:00am | 9:06am | 9:23am |
| – | – | – | – | 8:55am | 9:08am | – | 9:17am |
| 8:12am | 8:28am | 8:34am | 8:45am | 9:17am | 9:30am | 9:36am | 9:53am |
| 8:42am | 8:58am | 9:04am | 9:15am | 9:47am | 10:00am | – | 10:09am |
| 9:12am | 9:28am | 9:34am | 9:45am | 10:17am | 10:30am | – | 10:39am |
| 9:42am | 9:58am | 10:04am | 10:15am | 10:47am | 11:00am | – | 11:09am |
| 10:12am | 10:28am | 10:34am | 10:45am | 11:17am | 11:30am | – | 11:39am |
| 10:42am | 10:58am | 11:04am | 11:15am | 11:47am | 12:00pm | – | 12:09pm |
| 11:12am | 11:28am | 11:34am | 11:45am | 12:17pm | 12:30pm | – | 12:39pm |
| 11:42am | 11:58am | 12:04pm | 12:15pm | 12:47pm | 1:00pm | – | 1:09pm |
| 12:12pm | 12:28pm | 12:34pm | 12:45pm | 1:17pm | 1:30pm | – | 1:39pm |
| 12:42pm | 12:58pm | 1:04pm | 1:15pm | 1:47pm | 2:00pm | – | 2:09pm |
| 1:12pm | 1:28pm | 1:34pm | 1:45pm | 2:17pm | 2:30pm | – | 2:39pm |
| 1:42pm | 1:58pm | 2:04pm | 2:15pm | 2:47pm | 3:00pm | – | 3:09pm |
| 2:12pm | 2:28pm | 2:34pm | 2:45pm | 3:17pm | 3:30pm | – | 3:39pm |
| 2:42pm | 2:58pm | 3:04pm | 3:15pm | 3:47pm | 4:00pm | – | 4:09pm |
| 3:12pm | 3:28pm | 3:34pm | 3:45pm | 4:17pm | 4:30pm | – | 4:39pm |
| 3:42pm | 3:58pm | 4:04pm | 4:15pm | 4:47pm | 5:00pm | – | 5:09pm |
| 4:12pm | 4:28pm | 4:34pm | 4:45pm | 5:17pm | 5:30pm | – | 5:39pm |
| 4:42pm | 4:58pm | 5:04pm | 5:15pm | 5:47pm | 6:00pm | – | 6:09pm |
| 5:12pm | 5:28pm | 5:34pm | 5:45pm | 6:17pm | 6:30pm | – | 6:39pm |
| 5:42pm | 5:58pm | 6:04pm | 6:15pm | 6:47pm | 7:00pm | – | 7:09pm |
| 6:12pm | 6:28pm | 6:34pm | 6:45pm | 7:17pm | 7:30pm | – | 7:39pm |
| 6:42pm | 6:58pm | 7:04pm | 7:15pm | 7:47pm | 8:00pm | – | 8:09pm |
| 7:12pm | 7:28pm | 7:34pm | 7:45pm | 8:17pm | 8:30pm | – | 8:39pm |
| 7:42pm | 7:58pm | 8:04pm | 8:15pm | 8:47pm | 9:00pm | – | 9:09pm |
| 8:12pm | 8:28pm | 8:34pm | 8:45pm | 9:17pm | 9:30pm | – | 9:39pm |
| 8:42pm | 8:58pm | 9:04pm | 9:15pm | 9:47pm | 10:00pm | – | 10:09pm |
| 9:12pm | 9:28pm | 9:34pm | 9:45pm | 10:17pm | 10:30pm | – | 10:39pm |
| 9:42pm | 9:58pm | 10:04pm | 10:15pm | 10:47pm | 11:00pm | – | 11:09pm |
| 10:15pm | 10:31pm | 10:37pm | 10:48pm | 11:20pm | 11:33pm | 11:39pm | 11:56pm |
| 10:52pm | 11:08pm | 11:14pm | 11:25pm | 11:57pm | 12:10am | 12:16am | 12:33am |
|
GARDEN & PARK STREET
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
GULF BLVD + MARINA DEL REY CT
|
GULF BLVD + 182ND AVE E
|
GULF BLVD + 156TH AVE
|
GULF BLVD + 130TH AVE
|
75TH AVE + GULF BLVD
|
|---|---|---|---|---|---|---|---|
| 5:30am | 5:40am | 5:44am | 5:56am | 6:29am | 6:35am | 6:38am | 6:56am |
| 6:00am | 6:10am | 6:14am | 6:26am | 6:59am | 7:05am | 7:08am | 7:26am |
| 6:30am | 6:40am | 6:44am | 6:56am | 7:29am | 7:35am | 7:38am | 7:56am |
| 7:00am | 7:10am | 7:14am | 7:26am | 7:59am | 8:05am | 8:08am | 8:26am |
| 7:15am | – | 7:24am | 7:37am | – | – | – | – |
| 7:30am | 7:40am | 7:44am | 7:56am | 8:29am | 8:35am | 8:38am | 8:56am |
| 7:40am | – | 7:49am | 8:02am | – | – | – | – |
| 8:00am | – | 8:09am | 8:22am | – | – | – | – |
| 8:00am | 8:10am | 8:14am | 8:26am | 8:59am | 9:05am | 9:08am | 9:26am |
| 8:10am | – | 8:19am | 8:32am | – | – | – | – |
| 8:30am | – | 8:39am | 8:52am | – | – | – | – |
| 8:30am | 8:40am | 8:44am | 8:56am | 9:29am | 9:35am | 9:38am | 9:56am |
| 9:00am | 9:10am | 9:14am | 9:26am | 9:59am | 10:05am | 10:08am | 10:26am |
| 9:30am | 9:40am | 9:44am | 9:56am | 10:29am | 10:35am | 10:38am | 10:56am |
| 10:00am | – | 10:09am | 10:22am | 10:55am | 11:06am | 11:13am | 11:28am |
| 10:30am | – | 10:39am | 10:52am | 11:25am | 11:36am | 11:43am | 11:58am |
| 11:00am | – | 11:09am | 11:22am | 11:55am | 12:06pm | 12:13pm | 12:28pm |
| 11:30am | – | 11:39am | 11:52am | 12:25pm | 12:36pm | 12:43pm | 12:58pm |
| 12:00pm | – | 12:09pm | 12:22pm | 12:55pm | 1:06pm | 1:13pm | 1:28pm |
| 12:30pm | – | 12:39pm | 12:52pm | 1:25pm | 1:36pm | 1:43pm | 1:58pm |
| 1:00pm | – | 1:09pm | 1:22pm | 1:55pm | 2:06pm | 2:13pm | 2:28pm |
| 1:30pm | – | 1:39pm | 1:52pm | 2:25pm | 2:36pm | 2:43pm | 2:58pm |
| 2:00pm | – | 2:09pm | 2:22pm | 2:55pm | 3:06pm | 3:13pm | 3:28pm |
| 2:30pm | – | 2:39pm | 2:52pm | 3:25pm | 3:36pm | 3:43pm | 3:58pm |
| 3:00pm | – | 3:09pm | 3:22pm | 3:55pm | 4:06pm | 4:13pm | 4:28pm |
| 3:30pm | – | 3:39pm | 3:52pm | 4:25pm | 4:36pm | 4:43pm | 4:58pm |
| 4:00pm | – | 4:09pm | 4:22pm | 4:55pm | 5:06pm | 5:13pm | 5:28pm |
| 4:30pm | – | 4:39pm | 4:52pm | 5:25pm | 5:36pm | 5:43pm | 5:58pm |
| 5:00pm | – | 5:09pm | 5:22pm | 5:55pm | 6:06pm | 6:13pm | 6:28pm |
| 5:30pm | – | 5:39pm | 5:52pm | 6:25pm | 6:36pm | 6:43pm | 6:58pm |
| 6:00pm | – | 6:09pm | 6:22pm | 6:55pm | 7:06pm | 7:13pm | 7:28pm |
| 6:30pm | – | 6:39pm | 6:52pm | 7:25pm | 7:36pm | 7:43pm | 7:58pm |
| 7:00pm | – | 7:09pm | 7:22pm | 7:55pm | 8:06pm | 8:13pm | 8:28pm |
| 7:30pm | – | 7:39pm | 7:52pm | 8:25pm | 8:36pm | 8:43pm | 8:58pm |
| 8:00pm | – | 8:09pm | 8:22pm | 8:55pm | 9:06pm | 9:13pm | 9:28pm |
| 8:30pm | – | 8:39pm | 8:52pm | 9:25pm | 9:36pm | 9:43pm | 9:58pm |
| 9:00pm | – | 9:09pm | 9:22pm | 9:55pm | 10:06pm | 10:13pm | 10:28pm |
| 9:30pm | – | 9:39pm | 9:52pm | 10:25pm | 10:36pm | 10:43pm | 10:58pm |
| 10:00pm | – | 10:09pm | 10:22pm | 10:55pm | 11:06pm | 11:13pm | 11:28pm |
| 12:07am | – | 12:16am | 12:29am | 1:02am | 1:13am | 1:20am | 1:35am |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.
*Intermittent service
Downtown Looper
The Looper’s 15-20 minute service runs around downtown St. Petersburg seven days a week and is always free of charge.
Mon.–Sun.: The Pier, Museum of History/Dolphin Parking, Renaissance Vinoy Resort, Museum of Fine Arts/Beach Dr., BayWalk, St. Petersburg College, Courtyard Marriott, Open Air Post Office, Florida Holocaust Museum, USF St. Petersburg, Dali Museum, Hilton St. Petersburg, Hampton Inn & Suites, Chamber Visitor Center/BayWalk, Pelican Parking, Cross Bay Ferry at Port St. Pete.
Fri. & Sat. Nights: The Pier, Museum of History/Pier Parking, Renaissance Vinoy Resort, Museum of Fine Arts/Beach Dr., BayWalk, USF St. Petersburg Residence Hall, Hilton St. Petersburg, Hampton Inn & Suites, Chamber Visitor Center/BayWalk, Pelican Parking, Cross Bay Ferry at Port St. Pete.
*Service funded in part by PSTA but operated by our partners.
|
6TH AVE S + 6TH ST S
|
1ST ST S @ STADIUM
|
Bayshore + 2nd Ave N
|
|---|---|---|
| 7:00am | 7:12am | 7:18am |
| 7:20am | 7:32am | 7:38am |
| 7:40am | 7:52am | 7:58am |
| 8:00am | 8:12am | 8:18am |
| 8:20am | 8:32am | 8:38am |
| 8:40am | 8:52am | 8:58am |
| 9:00am | 9:12am | 9:18am |
| 9:20am | 9:32am | 9:38am |
| 9:40am | 9:52am | 9:58am |
| 10:00am | 10:12am | 10:18am |
| 10:20am | 10:32am | 10:38am |
| 10:40am | 10:52am | 10:58am |
| 11:00am | 11:12am | 11:18am |
| 11:20am | 11:32am | 11:38am |
| 11:40am | 11:52am | 11:58am |
| 12:00pm | 12:12pm | 12:18pm |
| 12:20pm | 12:32pm | 12:38pm |
| 12:40pm | 12:52pm | 12:58pm |
| 1:00pm | 1:12pm | 1:18pm |
| 1:20pm | 1:32pm | 1:38pm |
| 1:40pm | 1:52pm | 1:58pm |
| 2:00pm | 2:12pm | 2:18pm |
| 2:20pm | 2:32pm | 2:38pm |
| 2:40pm | 2:52pm | 2:58pm |
| 3:00pm | 3:12pm | 3:18pm |
| 3:20pm | 3:32pm | 3:38pm |
| 3:40pm | 3:52pm | 3:58pm |
| 4:00pm | 4:12pm | 4:18pm |
| 4:20pm | 4:32pm | 4:38pm |
| 4:40pm | 4:52pm | 4:58pm |
| 5:00pm | 5:12pm | 5:18pm |
| 5:20pm | 5:32pm | 5:38pm |
| 5:40pm | 5:52pm | 5:58pm |
| 6:00pm | 6:12pm | 6:18pm |
| 6:20pm | 6:32pm | 6:38pm |
| 6:40pm | 6:52pm | 6:58pm |
| 7:00pm | 7:12pm | 7:18pm |
| 7:20pm | 7:32pm | 7:38pm |
| 7:40pm | 7:52pm | 7:58pm |
| 8:00pm | 8:12pm | 8:18pm |
| 8:20pm | 8:32pm | 8:38pm |
| 8:40pm | 8:52pm | 8:58pm |
| 9:00pm | 9:12pm | 9:18pm |
| 9:20pm | 9:32pm | 9:38pm |
| 9:40pm | 9:52pm | 9:58pm |
Invalid template selected.
|
Bayshore + 2nd Ave N
|
5TH AVE NE & BEACH DR E
|
5TH ST ST N + 1ST AVE NE
|
1ST AVE S + 4TH ST S
|
USF SAINT PETE BOOK STORE
|
6TH AVE S + 6TH ST S
|
|---|---|---|---|---|---|
| 7:00am | 7:03am | 7:10am | 7:12am | 7:18am | 7:20am |
| 7:20am | 7:23am | 7:30am | 7:32am | 7:38am | 7:40am |
| 7:40am | 7:43am | 7:50am | 7:52am | 7:58am | 8:00am |
| 8:00am | 8:03am | 8:10am | 8:12am | 8:18am | 8:20am |
| 8:20am | 8:23am | 8:30am | 8:32am | 8:38am | 8:40am |
| 8:40am | 8:43am | 8:50am | 8:52am | 8:58am | 9:00am |
| 9:00am | 9:03am | 9:10am | 9:12am | 9:18am | 9:20am |
| 9:20am | 9:23am | 9:30am | 9:32am | 9:38am | 9:40am |
| 9:40am | 9:43am | 9:50am | 9:52am | 9:58am | 10:00am |
| 10:00am | 10:03am | 10:10am | 10:12am | 10:18am | 10:20am |
| 10:20am | 10:23am | 10:30am | 10:32am | 10:38am | 10:40am |
| 10:40am | 10:43am | 10:50am | 10:52am | 10:58am | 11:00am |
