Jolley Trolley Coastal Route
Downtown Clearwater ←→ Tarpon Springs Sponge Docks
Downtown Clearwater, Dunedin, Palm Harbor, Tarpon Springs: Island Estates Plaza, Downtown Clearwater, Downtown Dunedin, Downtown Palm Harbor, Downtown Tarpon Springs, Tarpon Springs Sponge Docks
Northbound
|
Clearwater Beach Transit Center North
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
GARDEN & PARK STREET
|
MAIN ST + PINELLAS TRAIL
|
BAYSHORE BLVD + 2675
|
SAFFORD ST & TARPON AVE
|
DODECANESE BLVD + SPONGE DOCKS
|
|---|---|---|---|---|---|---|
| – | – | – | 8:21am | 8:34am | 9:01am | 9:06am |
| – | – | – | 9:21am | 9:34am | 10:01am | 10:06am |
| 9:35am | 9:39am | 9:48am | 10:04am | 10:17am | 10:44am | 10:49am |
| 10:35am | 10:39am | 10:48am | 11:04am | 11:17am | 11:44am | 11:49am |
| 11:35am | 11:39am | 11:48am | 12:04pm | 12:17pm | 12:44pm | 12:49pm |
| 12:35pm | 12:39pm | 12:48pm | 1:04pm | 1:17pm | 1:44pm | 1:49pm |
| 1:35pm | 1:39pm | 1:48pm | 2:04pm | 2:17pm | 2:44pm | 2:49pm |
| 2:35pm | 2:39pm | 2:48pm | 3:04pm | 3:17pm | 3:44pm | 3:49pm |
| 3:35pm | 3:39pm | 3:48pm | 4:04pm | 4:17pm | 4:44pm | 4:49pm |
| 4:35pm | 4:39pm | 4:48pm | 5:04pm | 5:17pm | 5:44pm | 5:49pm |
| 5:35pm | 5:39pm | 5:48pm | 6:04pm | 6:17pm | 6:44pm | 6:49pm |
| 6:35pm | 6:39pm | 6:48pm | 7:04pm | 7:17pm | 7:44pm | 7:49pm |
| 7:35pm | 7:39pm | 7:48pm | 8:04pm | 8:17pm | 8:44pm | 8:49pm |
| 8:14pm | 8:18pm | 8:21pm – | 8:27pm | – | – | – |
| 9:14pm | 9:18pm | 9:21pm – | 9:27pm | – | – | – |
|
Clearwater Beach Transit Center North
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
GARDEN & PARK STREET
|
MAIN ST + PINELLAS TRAIL
|
BAYSHORE BLVD + 2675
|
SAFFORD ST & TARPON AVE
|
DODECANESE BLVD + SPONGE DOCKS
|
|---|---|---|---|---|---|---|
| – | – | – | 8:21am | 8:34am | 9:01am | 9:06am |
| – | – | – | 9:21am | 9:34am | 10:01am | 10:06am |
| 9:35am | 9:39am | 9:48am | 10:04am | 10:17am | 10:44am | 10:49am |
| 10:35am | 10:39am | 10:48am | 11:04am | 11:17am | 11:44am | 11:49am |
| 11:35am | 11:39am | 11:48am | 12:04pm | 12:17pm | 12:44pm | 12:49pm |
| 12:35pm | 12:39pm | 12:48pm | 1:04pm | 1:17pm | 1:44pm | 1:49pm |
| 1:35pm | 1:39pm | 1:48pm | 2:04pm | 2:17pm | 2:44pm | 2:49pm |
| 2:35pm | 2:39pm | 2:48pm | 3:04pm | 3:17pm | 3:44pm | 3:49pm |
| 3:35pm | 3:39pm | 3:48pm | 4:04pm | 4:17pm | 4:44pm | 4:49pm |
| 4:35pm | 4:39pm | 4:48pm | 5:04pm | 5:17pm | 5:44pm | 5:49pm |
| 5:35pm | 5:39pm | 5:48pm | 6:04pm | 6:17pm | 6:44pm | 6:49pm |
| 6:35pm | 6:39pm | 6:48pm | 7:04pm | 7:17pm | 7:44pm | 7:49pm |
| 7:35pm | 7:39pm | 7:48pm | 8:04pm | 8:17pm | 8:44pm | 8:49pm |
| 8:35pm | 8:39pm | 8:48pm | 9:04pm | 9:17pm | 9:44pm | 9:49pm |
| 9:35pm | 9:39pm | 9:48pm | 10:04pm | 10:17pm | 10:44pm | 10:49pm |
| 10:35pm | 10:39pm | 10:48pm | 11:04pm | 11:17pm | 11:44pm | 11:49pm |
| 11:14pm | 11:18pm | 11:21pm – | 11:27pm | – | – | – |
| 12:14am | 12:18am | 12:21am – | 12:27am | – | – | – |
Southbound
|
DODECANESE BLVD + SPONGE DOCKS
|
BAYSHORE BLVD + CAUSEWAY BLVD
|
MAIN ST + PINELLAS TRAIL
|
OSCEOLA AVE AND CLEVELAND ST
|
GARDEN & PARK STREET
|
Clearwater Beach Transit Center North
|
|---|---|---|---|---|---|
| 9:06am | 9:38am | 9:50am | 10:04am | 10:06am | 10:14am |
| 10:06am | 10:38am | 10:50am | 11:04am | 11:06am | 11:14am |
| 11:06am | 11:38am | 11:50am | 12:04pm | 12:06pm | 12:14pm |
| 12:06pm | 12:38pm | 12:50pm | 1:04pm | 1:06pm | 1:14pm |
| 1:06pm | 1:38pm | 1:50pm | 2:04pm | 2:06pm | 2:14pm |
| 2:06pm | 2:38pm | 2:50pm | 3:04pm | 3:06pm | 3:14pm |
| 3:06pm | 3:38pm | 3:50pm | 4:04pm | 4:06pm | 4:14pm |
| 4:06pm | 4:38pm | 4:50pm | 5:04pm | 5:06pm | 5:14pm |
| 5:06pm | 5:38pm | 5:50pm | 6:04pm | 6:06pm | 6:14pm |
| 6:06pm | 6:38pm | 6:50pm | 7:04pm | 7:06pm | 7:14pm |
| 7:06pm | 7:38pm | 7:50pm | 8:04pm | 8:06pm | 8:14pm |
| 8:06pm | 8:38pm | 8:50pm | 9:04pm | 9:06pm | 9:14pm |
| 8:49pm | 9:21pm | 9:33pm | – | – | – |
|
DODECANESE BLVD + SPONGE DOCKS
|
BAYSHORE BLVD + CAUSEWAY BLVD
|
MAIN ST + PINELLAS TRAIL
|
OSCEOLA AVE AND CLEVELAND ST
|
GARDEN & PARK STREET
|
Clearwater Beach Transit Center North
|
|---|---|---|---|---|---|
| 9:06am | 9:38am | 9:50am | 10:04am | 10:06am | 10:14am |
| 10:06am | 10:38am | 10:50am | 11:04am | 11:06am | 11:14am |
| 11:07am | 11:39am | 11:51am | 12:05pm | 12:07pm | 12:15pm |
| 12:06pm | 12:38pm | 12:50pm | 1:04pm | 1:06pm | 1:14pm |
| 1:06pm | 1:38pm | 1:50pm | 2:04pm | 2:06pm | 2:14pm |
| 2:06pm | 2:38pm | 2:50pm | 3:04pm | 3:06pm | 3:14pm |
| 3:06pm | 3:38pm | 3:50pm | 4:04pm | 4:06pm | 4:14pm |
| 4:06pm | 4:38pm | 4:50pm | 5:04pm | 5:06pm | 5:14pm |
| 5:06pm | 5:38pm | 5:50pm | 6:04pm | 6:06pm | 6:14pm |
| 6:06pm | 6:38pm | 6:50pm | 7:04pm | 7:06pm | 7:14pm |
| 7:06pm | 7:38pm | 7:50pm | 8:04pm | 8:06pm | 8:14pm |
| 8:06pm | 8:38pm | 8:50pm | 9:04pm | 9:06pm | 9:14pm |
| 9:07pm | 9:38pm | 9:51pm | 10:04pm | 10:06pm | 10:14pm |
| 10:07pm | 10:38pm | 10:51pm | 11:04pm | 11:06pm | 11:14pm |
| 11:07pm | 11:38pm | 11:51pm | 12:04am | 12:06am | 12:14am |
| 11:49pm | 12:20am | 12:33am | – | – | – |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.