Jolley Trolley North Beach Route
North Beach Route
Clockwise
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
MANDALAY AVE & JESSAMINE Cir
|
MANDALAY AVE + ACACIA ST
|
GULFVIEW BLVD + 2ND ST
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
|---|---|---|---|---|---|---|
| 9:41am | 9:45am | 9:55am | 9:58am | 10:04am | 10:06am | 10:21am |
| 10:21am | 10:25am | 10:35am | 10:38am | 10:44am | 10:46am | 11:01am |
| 11:06am | 11:10am | 11:20am | 11:23am | 11:29am | 11:31am | 11:46am |
| 11:51am | 11:55am | 12:05pm | 12:08pm | 12:14pm | 12:16pm | 12:31pm |
| 12:36pm | 12:40pm | 12:50pm | 12:53pm | 12:59pm | 1:01pm | 1:16pm |
| 1:21pm | 1:25pm | 1:35pm | 1:38pm | 1:44pm | 1:46pm | 2:01pm |
| 2:06pm | 2:10pm | 2:20pm | 2:23pm | 2:29pm | 2:31pm | 2:46pm |
| 2:51pm | 2:55pm | 3:05pm | 3:08pm | 3:14pm | 3:16pm | 3:31pm |
| 3:36pm | 3:40pm | 3:50pm | 3:53pm | 3:59pm | 4:01pm | 4:16pm |
| 4:21pm | 4:25pm | 4:35pm | 4:38pm | 4:44pm | 4:46pm | 5:01pm |
| 5:06pm | 5:10pm | 5:20pm | 5:23pm | 5:29pm | 5:31pm | 5:46pm |
| 5:51pm | 5:55pm | 6:05pm | 6:08pm | 6:14pm | 6:16pm | 6:31pm |
| 6:36pm | 6:40pm | 6:50pm | 6:53pm | 6:59pm | 7:01pm | 7:16pm |
| 7:21pm | 7:25pm | 7:35pm | 7:38pm | 7:44pm | 7:46pm | 8:01pm |
| 8:06pm | 8:10pm | 8:20pm | 8:23pm | 8:29pm | 8:31pm | 8:46pm |
| 8:51pm | 8:55pm | 9:05pm | 9:08pm | 9:14pm | 9:16pm | 9:31pm |
| 9:36pm | 9:40pm | 9:50pm | 9:53pm | 9:59pm | 10:01pm | – |
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North (Arrival)
|
Clearwater Beach Transit Center North (Departure)
|
MANDALAY AVE & JESSAMINE Cir
|
MANDALAY AVE + ACACIA ST
|
GULFVIEW BLVD + 2ND ST
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
|---|---|---|---|---|---|---|---|
| 9:41am | 9:45am | 9:45am | 9:55am | 9:58am | 10:04am | 10:06am | 10:21am |
| 10:21am | 10:25am | 10:30am | 10:40am | 10:43am | 10:49am | 10:51am | 11:06am |
| 11:06am | 11:10am | 11:15am | 11:25am | 11:28am | 11:34am | 11:36am | 11:51am |
| 11:51am | 11:55am | 12:00pm | 12:10pm | 12:13pm | 12:19pm | 12:21pm | 12:36pm |
| 12:36pm | 12:40pm | 12:45pm | 12:55pm | 12:58pm | 1:04pm | 1:06pm | 1:21pm |
| 1:21pm | 1:25pm | 1:30pm | 1:40pm | 1:43pm | 1:49pm | 1:51pm | 2:06pm |
| 2:06pm | 2:10pm | 2:15pm | 2:25pm | 2:28pm | 2:34pm | 2:36pm | 2:51pm |
| 2:51pm | 2:55pm | 3:00pm | 3:10pm | 3:13pm | 3:19pm | 3:21pm | 3:36pm |
| 3:36pm | 3:40pm | 3:45pm | 3:55pm | 3:58pm | 4:04pm | 4:06pm | 4:21pm |
| 4:21pm | 4:25pm | 4:30pm | 4:40pm | 4:43pm | 4:49pm | 4:51pm | 5:06pm |
| 5:06pm | 5:10pm | 5:15pm | 5:25pm | 5:28pm | 5:34pm | 5:36pm | 5:51pm |
| 5:51pm | 5:55pm | 6:00pm | 6:10pm | 6:13pm | 6:19pm | 6:21pm | 6:36pm |
| 6:36pm | 6:40pm | 6:45pm | 6:55pm | 6:58pm | 7:04pm | 7:06pm | 7:21pm |
| 7:21pm | 7:25pm | 7:30pm | 7:40pm | 7:43pm | 7:49pm | 7:51pm | 8:06pm |
| 8:06pm | 8:10pm | 8:15pm | 8:25pm | 8:28pm | 8:34pm | 8:36pm | 8:51pm |
| 8:51pm | 8:55pm | 9:00pm | 9:10pm | 9:13pm | 9:19pm | 9:21pm | 9:36pm |
| 9:36pm | 9:40pm | 9:45pm | 9:55pm | 9:58pm | 10:04pm | 10:06pm | 10:21pm |
| 10:21pm | 10:25pm | 10:30pm | 10:40pm | 10:43pm | 10:49pm | 10:51pm | 11:06pm |
| 11:06pm | 11:10pm | 11:15pm | 11:25pm | 11:28pm | 11:34pm | 11:36pm | – |
Counter Clockwise
|
MANDALAY AVE & JESSAMINE Cir
|
MANDALAY AVE + ACACIA ST
|
GULFVIEW BLVD + 2ND ST
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
|---|---|---|---|---|---|
| – | – | – | – | 9:41am | 9:45am |
| 9:55am | 9:58am | 10:04am | 10:06am | 10:21am | 10:25am |
| 10:40am | 10:43am | 10:49am | 10:51am | 11:06am | 11:10am |
| 11:25am | 11:28am | 11:34am | 11:36am | 11:51am | 11:55am |
| 12:10pm | 12:13pm | 12:19pm | 12:21pm | 12:36pm | 12:40pm |
| 12:55pm | 12:58pm | 1:04pm | 1:06pm | 1:21pm | 1:25pm |
| 1:40pm | 1:43pm | 1:49pm | 1:51pm | 2:06pm | 2:10pm |
| 2:25pm | 2:28pm | 2:34pm | 2:36pm | 2:51pm | 2:55pm |
| 3:10pm | 3:13pm | 3:19pm | 3:21pm | 3:36pm | 3:40pm |
| 3:55pm | 3:58pm | 4:04pm | 4:06pm | 4:21pm | 4:25pm |
| 4:40pm | 4:43pm | 4:49pm | 4:51pm | 5:06pm | 5:10pm |
| 5:25pm | 5:28pm | 5:34pm | 5:36pm | 5:51pm | 5:55pm |
| 6:10pm | 6:13pm | 6:19pm | 6:21pm | 6:36pm | 6:40pm |
| 6:55pm | 6:58pm | 7:04pm | 7:06pm | 7:21pm | 7:25pm |
| 7:40pm | 7:43pm | 7:49pm | 7:51pm | 8:06pm | 8:10pm |
| 8:25pm | 8:28pm | 8:34pm | 8:36pm | 8:51pm | 8:55pm |
| 9:10pm | 9:13pm | 9:19pm | 9:21pm | 9:36pm | 9:40pm |
| 9:55pm | 9:58pm | 10:04pm | 10:06pm | – | – |
|
MANDALAY AVE & JESSAMINE Cir
|
MANDALAY AVE + ACACIA ST
|
GULFVIEW BLVD + 2ND ST
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
|---|---|---|---|---|---|
| – | – | – | – | 9:41am | 9:45am |
| 9:55am | 9:58am | 10:04am | 10:06am | 10:21am | 10:25am |
| 10:40am | 10:43am | 10:49am | 10:51am | 11:06am | 11:10am |
| 11:25am | 11:28am | 11:34am | 11:36am | 11:51am | 11:55am |
| 12:10pm | 12:13pm | 12:19pm | 12:21pm | 12:36pm | 12:40pm |
| 12:55pm | 12:58pm | 1:04pm | 1:06pm | 1:21pm | 1:25pm |
| 1:40pm | 1:43pm | 1:49pm | 1:51pm | 2:06pm | 2:10pm |
| 2:25pm | 2:28pm | 2:34pm | 2:36pm | 2:51pm | 2:55pm |
| 3:10pm | 3:13pm | 3:19pm | 3:21pm | 3:36pm | 3:40pm |
| 3:55pm | 3:58pm | 4:04pm | 4:06pm | 4:21pm | 4:25pm |
| 4:40pm | 4:43pm | 4:49pm | 4:51pm | 5:06pm | 5:10pm |
| 5:25pm | 5:28pm | 5:34pm | 5:36pm | 5:51pm | 5:55pm |
| 6:10pm | 6:13pm | 6:19pm | 6:21pm | 6:36pm | 6:40pm |
| 6:55pm | 6:58pm | 7:04pm | 7:06pm | 7:21pm | 7:25pm |
| 7:40pm | 7:43pm | 7:49pm | 7:51pm | 8:06pm | 8:10pm |
| 8:25pm | 8:28pm | 8:34pm | 8:36pm | 8:51pm | 8:55pm |
| 9:10pm | 9:13pm | 9:19pm | 9:21pm | 9:36pm | 9:40pm |
| 9:55pm | 9:58pm | 10:04pm | 10:06pm | 10:21pm | 10:25pm |
| 10:55pm | 10:58pm | 11:04pm | 11:06pm | 11:21pm | 11:25pm |
| 11:40pm | 11:43pm | 11:49pm | 11:51pm | – | – |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.