Route 16
DOWNTOWN ST. PETERSBURG ←→ GATEWAY MALL
Gateway Mall, Meadowlawn Middle School, Northeast High School, Mirror Lake Library, & Downtown St. Pete
Northbound
|
4TH ST S + 3RD AVE S
|
16TH ST N + 54TH AVE N
|
GATEWAY MALL – SHELTER – 1
|
|---|---|---|
| 6:30am | 6:51am | 7:00am |
| 7:30am | 7:51am | 8:00am |
| 8:30am | 8:51am | 9:00am |
| 9:30am | 9:51am | 10:00am |
| 10:30am | 10:51am | 11:00am |
| 11:30am | 11:51am | 12:00pm |
| 12:30pm | 12:51pm | 1:00pm |
| 1:30pm | 1:51pm | 2:00pm |
| 2:30pm | 2:51pm | 3:00pm |
| 3:30pm | 3:51pm | 4:00pm |
| 4:30pm | 4:51pm | 5:00pm |
| 5:30pm | 5:51pm | 6:00pm |
| 6:30pm | 6:51pm | 7:00pm |
| 7:30pm | 7:51pm | 8:00pm |
| 8:30pm | 8:51pm | 9:00pm |
|
4TH ST S + 3RD AVE S
|
16TH ST N + 54TH AVE N
|
GATEWAY MALL – SHELTER – 1
|
|---|---|---|
| 6:30am | 6:52am | 7:02am |
| 7:30am | 7:52am | 8:02am |
| 8:30am | 8:53am | 9:02am |
| 9:30am | 9:53am | 10:02am |
| 10:30am | 10:53am | 11:02am |
| 11:30am | 11:53am | 12:02pm |
| 12:30pm | 12:52pm | 1:02pm |
| 1:30pm | 1:52pm | 2:03pm |
| 2:30pm | 2:52pm | 3:03pm |
| 3:30pm | 3:52pm | 4:02pm |
| 4:30pm | 4:52pm | 5:02pm |
| 5:30pm | 5:51pm | 6:01pm |
| 6:30pm | 6:53pm | 7:02pm |
| 7:30pm | 7:53pm | 8:02pm |
| 8:30pm | 8:53pm | 9:02pm |
|
4TH ST S + 3RD AVE S
|
16TH ST N + 54TH AVE N
|
GATEWAY MALL – SHELTER – 1
|
|---|---|---|
| 7:30am | 7:52am | 8:01am |
| 8:30am | 8:51am | 9:01am |
| 9:30am | 9:51am | 10:01am |
| 10:30am | 10:51am | 11:01am |
| 11:30am | 11:51am | 12:01pm |
| 12:30pm | 12:51pm | 1:00pm |
| 1:30pm | 1:51pm | 2:00pm |
| 2:30pm | 2:52pm | 3:02pm |
| 3:30pm | 3:52pm | 4:02pm |
| 4:30pm | 4:52pm | 5:02pm |
| 5:30pm | 5:52pm | 6:02pm |
| 6:30pm | 6:52pm | 7:02pm |
| 7:30pm | 7:52pm | 8:01pm |
Southbound
|
GATEWAY MALL – SHELTER – 1
|
16TH ST N + 54TH AVE N
|
3RD ST S & 3RD AVE S
|
|---|---|---|
| 6:07am | 6:16am | 6:38am |
| 7:07am | 7:15am | 7:38am |
| 8:07am | 8:15am | 8:38am |
| 9:07am | 9:15am | 9:38am |
| 10:07am | 10:15am | 10:38am |
| 11:07am | 11:15am | 11:38am |
| 12:07pm | 12:15pm | 12:38pm |
| 1:07pm | 1:15pm | 1:38pm |
| 2:07pm | 2:15pm | 2:38pm |
| 3:07pm | 3:15pm | 3:38pm |
| 4:07pm | 4:15pm | 4:38pm |
| 5:07pm | 5:15pm | 5:38pm |
| 6:07pm | 6:15pm | 6:38pm |
| 7:07pm | 7:16pm | 7:38pm |
| 8:07pm | 8:16pm | 8:38pm |
|
GATEWAY MALL – SHELTER – 1
|
16TH ST N + 54TH AVE N
|
3RD ST S & 3RD AVE S
|
|---|---|---|
| 6:08am | 6:16am | 6:38am |
| 7:07am | 7:15am | 7:37am |
| 8:07am | 8:15am | 8:39am |
| 9:07am | 9:15am | 9:39am |
| 10:07am | 10:15am | 10:38am |
| 11:07am | 11:15am | 11:38am |
| 12:07pm | 12:15pm | 12:38pm |
| 1:07pm | 1:15pm | 1:38pm |
| 2:07pm | 2:15pm | 2:38pm |
| 3:07pm | 3:15pm | 3:38pm |
| 4:07pm | 4:15pm | 4:38pm |
| 5:07pm | 5:15pm | 5:38pm |
| 6:07pm | 6:15pm | 6:37pm |
| 7:07pm | 7:16pm | 7:39pm |
| 8:07pm | 8:16pm | 8:39pm |
|
GATEWAY MALL – SHELTER – 1
|
16TH ST N + 54TH AVE N
|
3RD ST S & 3RD AVE S
|
|---|---|---|
| 7:07am | 7:15am | 7:37am |
| 8:07am | 8:15am | 8:36am |
| 9:07am | 9:15am | 9:37am |
| 10:07am | 10:14am | 10:37am |
| 11:07am | 11:14am | 11:37am |
| 12:07pm | 12:14pm | 12:37pm |
| 1:07pm | 1:14pm | 1:37pm |
| 2:07pm | 2:14pm | 2:37pm |
| 3:07pm | 3:14pm | 3:37pm |
| 4:07pm | 4:14pm | 4:37pm |
| 5:07pm | 5:14pm | 5:37pm |
| 6:07pm | 6:14pm | 6:37pm |
| 7:07pm | 7:15pm | 7:37pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.