Route 24
DOWNTOWN ST PETE ←→ PALMS OF PASADENA HOSPITAL
Downtown St. Pete, Midtown Academy, Lakeview Elementary, Stetson College of Law, & Palms of Pasadena Hospital
Eastbound
|
HUFFMAN WAY + MATTHEWS RD
|
22ND AVE S + 49TH ST S
|
DR MARTIN LUTHER KING JR ST S + 22TH AVE S
|
3RD AVE N + 4TH ST N
|
|---|---|---|---|
| 6:45am | 6:57am | 7:09am | 7:19am |
| 7:45am | 7:57am | 8:09am | 8:19am |
| 8:45am | 8:57am | 9:09am | 9:19am |
| 9:45am | 9:57am | 10:09am | 10:19am |
| 10:45am | 10:57am | 11:09am | 11:19am |
| 11:45am | 11:57am | 12:09pm | 12:19pm |
| 12:45pm | 12:57pm | 1:09pm | 1:19pm |
| 1:45pm | 1:57pm | 2:09pm | 2:19pm |
| 2:45pm | 2:57pm | 3:09pm | 3:19pm |
| 3:45pm | 3:57pm | 4:09pm | 4:19pm |
| 4:45pm | 4:57pm | 5:09pm | 5:19pm |
| 5:45pm | 5:57pm | 6:09pm | 6:19pm |
| 6:45pm | 6:57pm | 7:09pm | 7:19pm |
| 7:45pm | 7:57pm | 8:09pm | 8:19pm |
| 8:45pm | 8:57pm | 9:09pm | 9:19pm |
|
HUFFMAN WAY + MATTHEWS RD
|
22ND AVE S + 49TH ST S
|
DR MARTIN LUTHER KING JR ST S + 22TH AVE S
|
3RD AVE N + 4TH ST N
|
|---|---|---|---|
| 6:45am | 6:57am | 7:09am | 7:19am |
| 7:45am | 7:57am | 8:09am | 8:19am |
| 8:45am | 8:57am | 9:09am | 9:19am |
| 9:45am | 9:57am | 10:09am | 10:19am |
| 10:45am | 10:57am | 11:09am | 11:19am |
| 11:45am | 11:57am | 12:09pm | 12:19pm |
| 12:45pm | 12:57pm | 1:09pm | 1:19pm |
| 1:45pm | 1:57pm | 2:09pm | 2:19pm |
| 2:45pm | 2:57pm | 3:09pm | 3:19pm |
| 3:45pm | 3:57pm | 4:09pm | 4:19pm |
| 4:45pm | 4:57pm | 5:09pm | 5:19pm |
| 5:45pm | 5:57pm | 6:09pm | 6:19pm |
| 6:45pm | 6:57pm | 7:09pm | 7:19pm |
| 7:45pm | 7:57pm | 8:09pm | 8:19pm |
Westbound
|
3RD AVE N + 4TH ST N
|
DR MARTIN LUTHER KING JR ST S + 22ST AVE S
|
GULFPORT BLVD S + 49TH ST S
|
HUFFMAN WAY + MATTHEWS RD
|
|---|---|---|---|
| 6:00am | 6:10am | 6:23am | 6:37am |
| 7:00am | 7:10am | 7:23am | 7:37am |
| 8:00am | 8:10am | 8:23am | 8:37am |
| 9:00am | 9:10am | 9:23am | 9:37am |
| 10:00am | 10:10am | 10:23am | 10:37am |
| 11:00am | 11:10am | 11:23am | 11:37am |
| 12:00pm | 12:10pm | 12:23pm | 12:37pm |
| 1:00pm | 1:10pm | 1:23pm | 1:37pm |
| 2:00pm | 2:10pm | 2:23pm | 2:37pm |
| 3:00pm | 3:10pm | 3:23pm | 3:37pm |
| 4:00pm | 4:10pm | 4:23pm | 4:37pm |
| 5:00pm | 5:10pm | 5:23pm | 5:37pm |
| 6:00pm | 6:10pm | 6:23pm | 6:37pm |
| 7:00pm | 7:11pm | 7:23pm | 7:36pm |
| 8:00pm | 8:11pm | 8:23pm | 8:36pm |
|
3RD AVE N + 4TH ST N
|
DR MARTIN LUTHER KING JR ST S + 22ST AVE S
|
GULFPORT BLVD S + 49TH ST S
|
HUFFMAN WAY + MATTHEWS RD
|
|---|---|---|---|
| 7:00am | 7:10am | 7:23am | 7:37am |
| 8:00am | 8:10am | 8:23am | 8:37am |
| 9:00am | 9:10am | 9:23am | 9:37am |
| 10:00am | 10:10am | 10:23am | 10:37am |
| 11:00am | 11:10am | 11:23am | 11:37am |
| 12:00pm | 12:10pm | 12:23pm | 12:37pm |
| 1:00pm | 1:10pm | 1:23pm | 1:37pm |
| 2:00pm | 2:10pm | 2:23pm | 2:37pm |
| 3:00pm | 3:10pm | 3:23pm | 3:37pm |
| 4:00pm | 4:10pm | 4:23pm | 4:37pm |
| 5:00pm | 5:10pm | 5:23pm | 5:37pm |
| 6:00pm | 6:10pm | 6:23pm | 6:37pm |
| 7:00pm | 7:11pm | 7:23pm | 7:36pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.