Route 49
LARGO TRANSIT CENTER ←→ DOWNTOWN ST. PETErsburg
Downtown St. Petersburg, Mirror Lake Community Library, Bartlett Park, Enoch Davis Center, Disston Plaza, HCA Florida Northside Hospital, Pinellas Park Transit Center, England Brothers Park, Pinellas Hope, Pinellas County Justice Center, PTC Clearwater, & Largo Transit Center
Northbound
|
3RD AVE N + 4TH ST N
|
49TH ST N + 1ST AVE N
|
SHOPPES AT PARK PLACE – SHELTER – D
|
49TH ST N + 140TH AVE N
|
LARGO COMMONS WALMART SHELTER – D
|
|---|---|---|---|---|
| 4:57am | 5:32am | 5:51am | 6:12am | 6:22am |
| 5:27am | 6:02am | 6:21am | 6:42am | 6:52am |
| 5:57am | 6:32am | 6:51am | 7:12am | 7:22am |
| 6:27am | 7:02am | 7:21am | 7:42am | 7:52am |
| 6:57am | 7:32am | 7:51am | 8:12am | 8:22am |
| 7:27am | 8:02am | 8:21am | 8:42am | 8:52am |
| 7:57am | 8:32am | 8:51am | 9:12am | 9:22am |
| 8:27am | 9:02am | 9:21am | 9:42am | 9:52am |
| 8:57am | 9:32am | 9:51am | 10:12am | 10:22am |
| 9:27am | 10:02am | 10:21am | 10:42am | 10:52am |
| 9:57am | 10:32am | 10:51am | 11:12am | 11:22am |
| 10:27am | 11:02am | 11:21am | 11:42am | 11:52am |
| 10:57am | 11:32am | 11:51am | 12:12pm | 12:22pm |
| 11:27am | 12:02pm | 12:21pm | 12:42pm | 12:52pm |
| 11:57am | 12:32pm | 12:51pm | 1:12pm | 1:22pm |
| 12:27pm | 1:02pm | 1:21pm | 1:42pm | 1:52pm |
| 12:57pm | 1:32pm | 1:51pm | 2:12pm | 2:22pm |
| 1:27pm | 2:02pm | 2:21pm | 2:42pm | 2:52pm |
| 1:57pm | 2:32pm | 2:51pm | 3:12pm | 3:22pm |
| 2:27pm | 3:02pm | 3:21pm | 3:42pm | 3:52pm |
| 2:57pm | 3:32pm | 3:51pm | 4:12pm | 4:22pm |
| 3:27pm | 4:02pm | 4:21pm | 4:42pm | 4:52pm |
| 3:57pm | 4:32pm | 4:51pm | 5:12pm | 5:22pm |
| 4:27pm | 5:02pm | 5:21pm | 5:42pm | 5:52pm |
| 4:57pm | 5:32pm | 5:51pm | 6:12pm | 6:22pm |
| 5:27pm | 6:02pm | 6:21pm | 6:42pm | 6:52pm |
| 5:57pm | 6:32pm | 6:51pm | 7:12pm | 7:22pm |
| 6:27pm | 7:02pm | 7:21pm | 7:42pm | 7:52pm |
| 6:57pm | 7:32pm | 7:51pm | 8:12pm | 8:22pm |
| 7:27pm | 8:02pm | 8:21pm | 8:42pm | 8:52pm |
| 7:57pm | 8:32pm | 8:51pm | 9:12pm | 9:22pm |
| 8:27pm | 9:02pm | 9:21pm | 9:42pm | 9:52pm |
| 8:57pm | 9:32pm | 9:51pm | 10:12pm | 10:22pm |
| 9:27pm | 10:02pm | 10:21pm | 10:42pm | 10:52pm |
| 9:57pm | 10:32pm | 10:51pm | 11:12pm | 11:22pm |
| 10:57pm | 11:32pm | 11:51pm | 12:12am | 12:22am |
|
3RD AVE N + 4TH ST N
|
49TH ST N + 1ST AVE N
|
SHOPPES AT PARK PLACE – SHELTER – D
|
49TH ST N + 140TH AVE N
|
LARGO COMMONS WALMART SHELTER – D
|
|---|---|---|---|---|
| 7:00am | 7:35am | 7:54am | 8:15am | 8:25am |
| 8:00am | 8:35am | 8:54am | 9:15am | 9:25am |
| 9:00am | 9:35am | 9:54am | 10:15am | 10:25am |
| 10:00am | 10:35am | 10:54am | 11:15am | 11:25am |
| 11:00am | 11:35am | 11:54am | 12:15pm | 12:25pm |
| 12:00pm | 12:35pm | 12:54pm | 1:15pm | 1:25pm |
| 1:00pm | 1:35pm | 1:54pm | 2:15pm | 2:25pm |
| 2:00pm | 2:35pm | 2:54pm | 3:15pm | 3:25pm |
| 3:00pm | 3:35pm | 3:54pm | 4:15pm | 4:25pm |
| 4:00pm | 4:35pm | 4:54pm | 5:15pm | 5:25pm |
| 5:00pm | 5:35pm | 5:54pm | 6:15pm | 6:25pm |
| 6:00pm | 6:35pm | 6:54pm | 7:15pm | 7:25pm |
| 7:00pm | 7:35pm | 7:54pm | 8:15pm | 8:25pm |
Southbound
|
LARGO COMMONS WALMART SHELTER – D
|
49TH ST N + 140TH AVE N
|
SHOPPES AT PARK PLACE – SHELTER – C
|
49TH ST N + 2ND AVE N
|
3RD AVE N + 4TH ST N
|
|---|---|---|---|---|
| – | – | – | 4:25am | 4:50am |
| – | – | – | 4:52am | 5:17am |
| – | – | – | 5:25am | 5:50am |
| 5:00am | 5:10am | 5:32am | 5:52am | 6:17am |
| 5:30am | 5:40am | 6:02am | 6:22am | 6:47am |
| 6:00am | 6:10am | 6:32am | 6:52am | 7:17am |
| 6:30am | 6:40am | 7:02am | 7:22am | 7:47am |
| 7:00am | 7:10am | 7:32am | 7:52am | 8:17am |
| 7:30am | 7:40am | 8:02am | 8:22am | 8:47am |
| 8:00am | 8:10am | 8:32am | 8:52am | 9:18am |
| 8:30am | 8:40am | 9:02am | 9:22am | 9:48am |
| 9:00am | 9:10am | 9:32am | 9:52am | 10:18am |
| 9:30am | 9:40am | 10:02am | 10:22am | 10:48am |
| 10:00am | 10:10am | 10:32am | 10:52am | 11:18am |
| 10:30am | 10:40am | 11:02am | 11:22am | 11:48am |
| 11:00am | 11:10am | 11:32am | 11:52am | 12:18pm |
| 11:30am | 11:40am | 12:02pm | 12:22pm | 12:48pm |
| 12:00pm | 12:10pm | 12:32pm | 12:52pm | 1:18pm |
| 12:30pm | 12:40pm | 1:02pm | 1:22pm | 1:48pm |
| 1:00pm | 1:10pm | 1:32pm | 1:52pm | 2:18pm |
| 1:30pm | 1:40pm | 2:02pm | 2:22pm | 2:48pm |
| 2:00pm | 2:10pm | 2:32pm | 2:52pm | 3:18pm |
| 2:30pm | 2:40pm | 3:02pm | 3:22pm | 3:48pm |
| 3:00pm | 3:10pm | 3:32pm | 3:52pm | 4:17pm |
| 3:30pm | 3:40pm | 4:02pm | 4:22pm | 4:47pm |
| 4:00pm | 4:10pm | 4:32pm | 4:52pm | 5:17pm |
| 4:30pm | 4:40pm | 5:02pm | 5:22pm | 5:47pm |
| 5:00pm | 5:10pm | 5:32pm | 5:52pm | 6:17pm |
| 5:30pm | 5:40pm | 6:02pm | 6:22pm | 6:47pm |
| 6:00pm | 6:10pm | 6:32pm | 6:52pm | 7:17pm |
| 6:30pm | 6:40pm | 7:02pm | 7:22pm | 7:47pm |
| 7:00pm | 7:10pm | 7:32pm | 7:52pm | 8:17pm |
| 7:30pm | 7:40pm | 8:02pm | 8:22pm | 8:47pm |
| 8:00pm | 8:10pm | 8:32pm | 8:52pm | 9:17pm |
| 8:30pm | 8:40pm | 9:02pm | 9:22pm | 9:47pm |
| 9:00pm | 9:10pm | 9:32pm | 9:52pm | 10:17pm |
| 9:30pm | 9:40pm | 10:02pm | 10:22pm | 10:47pm |
| 10:00pm | 10:10pm | 10:32pm | 10:52pm | 11:17pm |
| 11:00pm | 11:10pm | 11:32pm | 11:52pm | 12:17am |
|
LARGO COMMONS WALMART SHELTER – D
|
49TH ST N + 140TH AVE N
|
SHOPPES AT PARK PLACE – SHELTER – C
|
49TH ST N + 2ND AVE N
|
3RD AVE N + 4TH ST N
|
|---|---|---|---|---|
| 6:30am | 6:40am | 7:02am | 7:22am | 7:47am |
| 7:30am | 7:40am | 8:02am | 8:22am | 8:47am |
| 8:30am | 8:40am | 9:02am | 9:22am | 9:48am |
| 9:30am | 9:40am | 10:02am | 10:22am | 10:48am |
| 10:30am | 10:40am | 11:02am | 11:22am | 11:48am |
| 11:30am | 11:40am | 12:02pm | 12:22pm | 12:48pm |
| 12:30pm | 12:40pm | 1:02pm | 1:22pm | 1:48pm |
| 1:30pm | 1:40pm | 2:02pm | 2:22pm | 2:48pm |
| 2:30pm | 2:40pm | 3:02pm | 3:22pm | 3:48pm |
| 3:30pm | 3:40pm | 4:02pm | 4:22pm | 4:47pm |
| 4:30pm | 4:40pm | 5:02pm | 5:22pm | 5:47pm |
| 5:30pm | 5:40pm | 6:02pm | 6:22pm | 6:47pm |
| 6:30pm | 6:40pm | 7:02pm | 7:22pm | 7:47pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.