Route 49
LARGO TRANSIT CENTER ←→ DOWNTOWN ST PETE
Downtown St. Pete, Mirror Lake Community Library, Bartlett Park, Enoch Davis Center, Disston Plaza, HCA Florida Northside Hospital, Pinellas Park Transit Center, England Brothers Park, Pinellas Hope, SPC EpiCenter, PTC Clearwater, & Largo Transit Center
Northbound
|
3RD AVE N + 4TH ST N
|
49TH ST N + 1ST AVE N
|
SHOPPES AT PARK PLACE – SHELTER – A
|
58TH ST + ULMERTON RD
|
LARGO COMMONS WALMART SHELTER – D
|
|---|---|---|---|---|
| 5:00am | 5:27am | 5:46am | 6:07am | 6:17am |
| 5:30am | 5:57am | 6:16am | 6:37am | 6:47am |
| 6:00am | 6:27am | 6:46am | 7:07am | 7:17am |
| 6:30am | 6:57am | 7:16am | 7:37am | 7:47am |
| 7:00am | 7:27am | 7:46am | 8:07am | 8:17am |
| 7:30am | 7:57am | 8:16am | 8:37am | 8:47am |
| 8:00am | 8:27am | 8:46am | 9:07am | 9:17am |
| 8:30am | 8:57am | 9:16am | 9:37am | 9:47am |
| 9:00am | 9:27am | 9:46am | 10:07am | 10:17am |
| 9:30am | 9:57am | 10:16am | 10:37am | 10:47am |
| 10:00am | 10:27am | 10:46am | 11:07am | 11:17am |
| 10:30am | 10:57am | 11:16am | 11:37am | 11:47am |
| 11:00am | 11:27am | 11:46am | 12:07pm | 12:17pm |
| 11:30am | 11:57am | 12:16pm | 12:37pm | 12:47pm |
| 12:00pm | 12:27pm | 12:46pm | 1:07pm | 1:17pm |
| 12:30pm | 12:57pm | 1:16pm | 1:37pm | 1:47pm |
| 1:00pm | 1:27pm | 1:46pm | 2:07pm | 2:17pm |
| 1:30pm | 1:57pm | 2:16pm | 2:37pm | 2:47pm |
| 2:00pm | 2:27pm | 2:46pm | 3:07pm | 3:17pm |
| 2:30pm | 2:57pm | 3:16pm | 3:37pm | 3:47pm |
| 3:00pm | 3:27pm | 3:46pm | 4:07pm | 4:17pm |
| 3:30pm | 3:57pm | 4:16pm | 4:37pm | 4:47pm |
| 4:00pm | 4:27pm | 4:46pm | 5:07pm | 5:17pm |
| 4:30pm | 4:57pm | 5:16pm | 5:37pm | 5:47pm |
| 5:00pm | 5:27pm | 5:46pm | 6:07pm | 6:17pm |
| 5:30pm | 5:57pm | 6:16pm | 6:37pm | 6:47pm |
| 6:00pm | 6:27pm | 6:46pm | 7:07pm | 7:17pm |
| 6:30pm | 6:57pm | 7:16pm | 7:37pm | 7:47pm |
| 7:00pm | 7:27pm | 7:46pm | 8:07pm | 8:17pm |
| 7:30pm | 7:57pm | 8:16pm | 8:37pm | 8:47pm |
| 8:00pm | 8:27pm | 8:46pm | 9:07pm | 9:17pm |
| 8:30pm | 8:57pm | 9:16pm | 9:37pm | 9:47pm |
| 9:00pm | 9:27pm | 9:46pm | 10:07pm | 10:17pm |
| 9:30pm | 9:57pm | 10:16pm | 10:37pm | 10:47pm |
| 10:00pm | 10:27pm | 10:46pm | 11:07pm | 11:17pm |
| 11:00pm | 11:27pm | 11:46pm | 12:07am | 12:17am |
| 12:30am | 12:57am | 1:16am | 1:37am | 1:47am |
|
3RD AVE N + 4TH ST N
|
49TH ST N + 1ST AVE N
|
SHOPPES AT PARK PLACE – SHELTER – A
|
58TH ST + ULMERTON RD
|
LARGO COMMONS WALMART SHELTER – D
|
|---|---|---|---|---|
| 7:00am | 7:27am | 7:47am | 8:09am | 8:19am |
| 8:00am | 8:27am | 8:47am | 9:09am | 9:19am |
| 9:00am | 9:27am | 9:47am | 10:09am | 10:19am |
| 10:00am | 10:27am | 10:47am | 11:09am | 11:19am |
| 11:00am | 11:27am | 11:47am | 12:09pm | 12:19pm |
| 12:00pm | 12:27pm | 12:47pm | 1:09pm | 1:19pm |
| 1:00pm | 1:27pm | 1:47pm | 2:09pm | 2:19pm |
| 2:00pm | 2:27pm | 2:47pm | 3:09pm | 3:19pm |
| 3:00pm | 3:27pm | 3:47pm | 4:09pm | 4:19pm |
| 4:00pm | 4:27pm | 4:47pm | 5:09pm | 5:19pm |
| 5:00pm | 5:27pm | 5:47pm | 6:09pm | 6:19pm |
| 6:00pm | 6:27pm | 6:47pm | 7:09pm | 7:19pm |
| 7:00pm | 7:27pm | 7:47pm | 8:09pm | 8:19pm |
Southbound
|
LARGO TRANSIT CENTER – SHELTER – A
|
58TH ST N + COMMERCE CIR
|
SHOPPES AT PARK PLACE – SHELTER – A
|
49TH ST N + 2ND AVE N
|
3RD AVE N + 4TH ST N
|
|---|---|---|---|---|
| 5:00am | 5:10am | 5:32am | 5:52am | 6:17am |
| 5:30am | 5:40am | 6:02am | 6:22am | 6:47am |
| 6:00am | 6:10am | 6:32am | 6:52am | 7:17am |
| 6:30am | 6:40am | 7:02am | 7:22am | 7:47am |
| 7:00am | 7:10am | 7:32am | 7:52am | 8:17am |
| 7:30am | 7:40am | 8:02am | 8:22am | 8:47am |
| 8:00am | 8:10am | 8:32am | 8:52am | 9:18am |
| 8:30am | 8:40am | 9:02am | 9:22am | 9:48am |
| 9:00am | 9:10am | 9:32am | 9:52am | 10:18am |
| 9:30am | 9:40am | 10:02am | 10:22am | 10:48am |
| 10:00am | 10:10am | 10:32am | 10:52am | 11:18am |
| 10:30am | 10:40am | 11:02am | 11:22am | 11:48am |
| 11:00am | 11:10am | 11:32am | 11:52am | 12:18pm |
| 11:30am | 11:40am | 12:02pm | 12:22pm | 12:48pm |
| 12:00pm | 12:10pm | 12:32pm | 12:52pm | 1:18pm |
| 12:30pm | 12:40pm | 1:02pm | 1:22pm | 1:48pm |
| 1:00pm | 1:10pm | 1:32pm | 1:52pm | 2:18pm |
| 1:30pm | 1:40pm | 2:02pm | 2:22pm | 2:48pm |
| 2:00pm | 2:10pm | 2:32pm | 2:52pm | 3:18pm |
| 2:30pm | 2:40pm | 3:02pm | 3:22pm | 3:48pm |
| 3:00pm | 3:10pm | 3:32pm | 3:52pm | 4:17pm |
| 3:30pm | 3:40pm | 4:02pm | 4:22pm | 4:47pm |
| 4:00pm | 4:10pm | 4:32pm | 4:52pm | 5:17pm |
| 4:30pm | 4:40pm | 5:02pm | 5:22pm | 5:47pm |
| 5:00pm | 5:10pm | 5:32pm | 5:52pm | 6:17pm |
| 5:30pm | 5:40pm | 6:02pm | 6:22pm | 6:47pm |
| 6:00pm | 6:10pm | 6:32pm | 6:52pm | 7:17pm |
| 6:30pm | 6:40pm | 7:02pm | 7:22pm | 7:47pm |
| 7:00pm | 7:10pm | 7:32pm | 7:52pm | 8:17pm |
| 7:30pm | 7:40pm | 8:02pm | 8:22pm | 8:47pm |
| 8:00pm | 8:10pm | 8:32pm | 8:52pm | 9:17pm |
| 8:30pm | 8:40pm | 9:02pm | 9:22pm | 9:47pm |
| 9:00pm | 9:10pm | 9:32pm | 9:52pm | 10:17pm |
| 9:30pm | 9:40pm | 10:02pm | 10:22pm | 10:47pm |
| 10:00pm | 10:10pm | 10:32pm | 10:52pm | 11:17pm |
| 11:00pm | 11:10pm | 11:32pm | 11:52pm | 12:17am |
|
LARGO TRANSIT CENTER – SHELTER – A
|
58TH ST N + COMMERCE CIR
|
SHOPPES AT PARK PLACE – SHELTER – A
|
49TH ST N + 2ND AVE N
|
3RD AVE N + 4TH ST N
|
|---|---|---|---|---|
| 6:30am | 6:40am | 7:02am | 7:22am | 7:47am |
| 7:30am | 7:40am | 8:02am | 8:22am | 8:47am |
| 8:30am | 8:40am | 9:02am | 9:22am | 9:48am |
| 9:30am | 9:40am | 10:02am | 10:22am | 10:48am |
| 10:30am | 10:40am | 11:02am | 11:22am | 11:48am |
| 11:30am | 11:40am | 12:02pm | 12:22pm | 12:48pm |
| 12:30pm | 12:40pm | 1:02pm | 1:22pm | 1:48pm |
| 1:30pm | 1:40pm | 2:02pm | 2:22pm | 2:48pm |
| 2:30pm | 2:40pm | 3:02pm | 3:22pm | 3:48pm |
| 3:30pm | 3:40pm | 4:02pm | 4:22pm | 4:47pm |
| 4:30pm | 4:40pm | 5:02pm | 5:22pm | 5:47pm |
| 5:30pm | 5:40pm | 6:02pm | 6:22pm | 6:47pm |
| 6:30pm | 6:40pm | 7:02pm | 7:22pm | 7:47pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.