Route 54
TYRONE SQUARE MALL ←→ PINELLAS PARK TRANSIT CENTER
Tyrone Square Mall, Five Towns, Blanton Elementary, Lealman Exchange Community Center, & Pinellas Park Transit Center
Eastbound
|
TYRONE SQUARE MALL SHELTER – C
|
54TH AVE N + FIVE TOWNS
|
54TH AVE N + 49TH ST N
|
SHOPPES AT PARK PLACE – SHELTER – B
|
|---|---|---|---|
| 6:00am | 6:13am | 6:24am | 6:33am |
| 7:00am | 7:13am | 7:24am | 7:33am |
| 8:00am | 8:13am | 8:24am | 8:33am |
| 9:00am | 9:13am | 9:24am | 9:33am |
| 10:00am | 10:13am | 10:24am | 10:33am |
| 11:00am | 11:13am | 11:24am | 11:33am |
| 12:00pm | 12:13pm | 12:24pm | 12:33pm |
| 1:00pm | 1:13pm | 1:24pm | 1:33pm |
| 2:00pm | 2:13pm | 2:24pm | 2:33pm |
| 3:00pm | 3:13pm | 3:24pm | 3:33pm |
| 4:00pm | 4:13pm | 4:24pm | 4:33pm |
| 5:00pm | 5:13pm | 5:24pm | 5:33pm |
| 6:00pm | 6:13pm | 6:24pm | 6:33pm |
| 7:00pm | 7:13pm | 7:24pm | 7:33pm |
| 8:00pm | 8:13pm | 8:24pm | 8:33pm |
|
TYRONE SQUARE MALL SHELTER – C
|
54TH AVE N + FIVE TOWNS
|
54TH AVE N + 49TH ST N
|
SHOPPES AT PARK PLACE – SHELTER – B
|
|---|---|---|---|
| 6:00am | 6:13am | 6:24am | 6:33am |
| 7:00am | 7:13am | 7:24am | 7:33am |
| 8:00am | 8:13am | 8:24am | 8:33am |
| 9:00am | 9:13am | 9:24am | 9:33am |
| 10:00am | 10:13am | 10:24am | 10:33am |
| 11:00am | 11:13am | 11:24am | 11:33am |
| 12:00pm | 12:13pm | 12:24pm | 12:33pm |
| 1:00pm | 1:13pm | 1:24pm | 1:33pm |
| 2:00pm | 2:13pm | 2:24pm | 2:33pm |
| 3:00pm | 3:13pm | 3:24pm | 3:33pm |
| 4:00pm | 4:13pm | 4:24pm | 4:33pm |
| 5:00pm | 5:13pm | 5:24pm | 5:33pm |
| 6:00pm | 6:13pm | 6:24pm | 6:33pm |
| 7:00pm | 7:13pm | 7:24pm | 7:33pm |
| 8:00pm | 8:13pm | 8:24pm | 8:33pm |
|
TYRONE SQUARE MALL SHELTER – C
|
54TH AVE N + FIVE TOWNS
|
54TH AVE N + 49TH ST N
|
SHOPPES AT PARK PLACE – SHELTER – B
|
|---|---|---|---|
| 7:00am | 7:12am | 7:24am | 7:32am |
| 8:00am | 8:12am | 8:24am | 8:32am |
| 9:00am | 9:12am | 9:24am | 9:32am |
| 10:00am | 10:12am | 10:24am | 10:32am |
| 11:00am | 11:12am | 11:24am | 11:32am |
| 12:00pm | 12:12pm | 12:24pm | 12:32pm |
| 1:00pm | 1:12pm | 1:24pm | 1:32pm |
| 2:00pm | 2:12pm | 2:24pm | 2:32pm |
| 3:00pm | 3:12pm | 3:24pm | 3:32pm |
| 4:00pm | 4:12pm | 4:24pm | 4:32pm |
| 5:00pm | 5:12pm | 5:24pm | 5:32pm |
| 6:00pm | 6:12pm | 6:24pm | 6:32pm |
| 7:00pm | 7:12pm | 7:24pm | 7:32pm |
Westbound
|
SHOPPES AT PARK PLACE – SHELTER – B
|
54TH AVE N + 48TH ST N
|
54TH AVE N + 79TH ST N
|
TYRONE SQUARE MALL SHELTER – D
|
|---|---|---|---|
| 6:40am | 6:48am | 6:59am | 7:16am |
| 7:40am | 7:48am | 7:59am | 8:16am |
| 8:40am | 8:48am | 8:59am | 9:16am |
| 9:40am | 9:48am | 9:59am | 10:16am |
| 10:40am | 10:48am | 10:59am | 11:16am |
| 11:40am | 11:48am | 11:59am | 12:16pm |
| 12:40pm | 12:48pm | 12:59pm | 1:16pm |
| 1:40pm | 1:48pm | 1:59pm | 2:16pm |
| 2:40pm | 2:48pm | 2:59pm | 3:16pm |
| 3:40pm | 3:48pm | 3:59pm | 4:16pm |
| 4:40pm | 4:48pm | 4:59pm | 5:16pm |
| 5:40pm | 5:48pm | 5:59pm | 6:16pm |
| 6:40pm | 6:48pm | 6:59pm | 7:16pm |
| 7:40pm | 7:48pm | 7:59pm | 8:16pm |
| 8:40pm | 8:48pm | 8:59pm | 9:16pm |
|
SHOPPES AT PARK PLACE – SHELTER – B
|
54TH AVE N + 48TH ST N
|
54TH AVE N + 79TH ST N
|
TYRONE SQUARE MALL SHELTER – D
|
|---|---|---|---|
| 6:40am | 6:48am | 6:59am | 7:16am |
| 7:40am | 7:48am | 7:59am | 8:16am |
| 8:40am | 8:48am | 8:59am | 9:16am |
| 9:40am | 9:48am | 9:59am | 10:16am |
| 10:40am | 10:48am | 10:59am | 11:16am |
| 11:40am | 11:48am | 11:59am | 12:16pm |
| 12:40pm | 12:48pm | 12:59pm | 1:16pm |
| 1:40pm | 1:48pm | 1:59pm | 2:16pm |
| 2:40pm | 2:48pm | 2:59pm | 3:16pm |
| 3:40pm | 3:48pm | 3:59pm | 4:16pm |
| 4:40pm | 4:48pm | 4:59pm | 5:16pm |
| 5:40pm | 5:48pm | 5:59pm | 6:16pm |
| 6:40pm | 6:48pm | 6:59pm | 7:16pm |
| 7:40pm | 7:48pm | 7:59pm | 8:16pm |
| 8:40pm | 8:48pm | 8:59pm | 9:16pm |
|
SHOPPES AT PARK PLACE – SHELTER – B
|
54TH AVE N + 48TH ST N
|
54TH AVE N + 79TH ST N
|
TYRONE SQUARE MALL SHELTER – D
|
|---|---|---|---|
| 7:40am | 7:48am | 7:59am | 8:15am |
| 8:40am | 8:48am | 8:59am | 9:15am |
| 9:40am | 9:48am | 9:59am | 10:15am |
| 10:40am | 10:48am | 10:59am | 11:15am |
| 11:40am | 11:48am | 11:59am | 12:15pm |
| 12:40pm | 12:48pm | 12:59pm | 1:15pm |
| 1:40pm | 1:48pm | 1:59pm | 2:15pm |
| 2:40pm | 2:48pm | 2:59pm | 3:15pm |
| 3:40pm | 3:48pm | 3:59pm | 4:15pm |
| 4:40pm | 4:48pm | 4:59pm | 5:15pm |
| 5:40pm | 5:48pm | 5:59pm | 6:15pm |
| 6:40pm | 6:48pm | 6:59pm | 7:15pm |
| 7:40pm | 7:48pm | 7:59pm | 8:15pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.