Route 70
PARK STREET TERMINAL ←→ CLEARWATER MALL
Park Street Terminal, Social Security Administration, Joe DiMaggio Sports Complex, SPC Clearwater, & Clearwater Mall
Westbound
|
PARK ST TERMINAL – PLATFORM – A
|
ST PETERSBURG COLLEGE
|
MCMULLEN BOOTH ACCESS RD N + CLEVELAND ST
|
CLEARWATER MALL
|
|---|---|---|---|
| 6:00am | 6:14am | 6:20am | 6:25am |
| 7:00am | 7:14am | 7:20am | 7:25am |
| 8:00am | 8:14am | 8:20am | 8:25am |
| 9:00am | 9:14am | 9:20am | 9:25am |
| 10:00am | 10:14am | 10:20am | 10:25am |
| 11:00am | 11:14am | 11:20am | 11:25am |
| 12:00pm | 12:14pm | 12:20pm | 12:25pm |
| 1:00pm | 1:14pm | 1:20pm | 1:25pm |
| 2:00pm | 2:14pm | 2:20pm | 2:25pm |
| 3:00pm | 3:14pm | 3:20pm | 3:25pm |
| 4:00pm | 4:14pm | 4:20pm | 4:25pm |
| 5:00pm | 5:14pm | 5:20pm | 5:25pm |
| 6:00pm | 6:14pm | 6:20pm | 6:25pm |
| 7:00pm | 7:14pm | 7:20pm | 7:25pm |
| 8:00pm | 8:14pm | 8:20pm | 8:25pm |
|
PARK ST TERMINAL – PLATFORM – A
|
ST PETERSBURG COLLEGE
|
MCMULLEN BOOTH ACCESS RD N + CLEVELAND ST
|
CLEARWATER MALL
|
|---|---|---|---|
| 6:00am | 6:14am | 6:20am | 6:25am |
| 7:00am | 7:14am | 7:20am | 7:25am |
| 8:00am | 8:14am | 8:20am | 8:25am |
| 9:00am | 9:14am | 9:20am | 9:25am |
| 10:00am | 10:14am | 10:20am | 10:25am |
| 11:00am | 11:14am | 11:20am | 11:25am |
| 12:00pm | 12:14pm | 12:20pm | 12:25pm |
| 1:00pm | 1:14pm | 1:20pm | 1:25pm |
| 2:00pm | 2:14pm | 2:20pm | 2:25pm |
| 3:00pm | 3:14pm | 3:20pm | 3:25pm |
| 4:00pm | 4:14pm | 4:20pm | 4:25pm |
| 5:00pm | 5:14pm | 5:20pm | 5:25pm |
| 6:00pm | 6:14pm | 6:20pm | 6:25pm |
| 7:00pm | 7:14pm | 7:20pm | 7:25pm |
| 8:00pm | 8:14pm | 8:20pm | 8:25pm |
|
PARK ST TERMINAL – PLATFORM – A
|
ST PETERSBURG COLLEGE
|
MCMULLEN BOOTH ACCESS RD N + CLEVELAND ST
|
CLEARWATER MALL
|
|---|---|---|---|
| 7:00am | 7:15am | 7:21am | 7:26am |
| 8:00am | 8:15am | 8:21am | 8:26am |
| 9:00am | 9:15am | 9:21am | 9:26am |
| 10:00am | 10:15am | 10:21am | 10:26am |
| 11:00am | 11:15am | 11:21am | 11:26am |
| 12:00pm | 12:15pm | 12:21pm | 12:26pm |
| 1:00pm | 1:15pm | 1:21pm | 1:26pm |
| 2:00pm | 2:15pm | 2:21pm | 2:26pm |
| 3:00pm | 3:15pm | 3:21pm | 3:26pm |
| 4:00pm | 4:15pm | 4:21pm | 4:26pm |
| 5:00pm | 5:15pm | 5:21pm | 5:26pm |
| 6:00pm | 6:15pm | 6:21pm | 6:26pm |
| 7:00pm | 7:15pm | 7:21pm | 7:26pm |
Eastbound
|
CLEARWATER MALL
|
DREW ST + HERCULES AVE N
|
PARK ST TERMINAL – PLATFORM – A
|
|---|---|---|
| 6:30am | 6:43am | 6:54am |
| 7:30am | 7:43am | 7:54am |
| 8:30am | 8:43am | 8:54am |
| 9:30am | 9:43am | 9:54am |
| 10:30am | 10:43am | 10:54am |
| 11:30am | 11:43am | 11:54am |
| 12:30pm | 12:43pm | 12:54pm |
| 1:30pm | 1:43pm | 1:54pm |
| 2:30pm | 2:43pm | 2:54pm |
| 3:30pm | 3:43pm | 3:54pm |
| 4:30pm | 4:43pm | 4:54pm |
| 5:30pm | 5:43pm | 5:54pm |
| 6:30pm | 6:43pm | 6:54pm |
| 7:30pm | 7:43pm | 7:54pm |
| 8:30pm | 8:43pm | 8:54pm |
|
CLEARWATER MALL
|
DREW ST + HERCULES AVE N
|
PARK ST TERMINAL – PLATFORM – A
|
|---|---|---|
| 6:30am | 6:43am | 6:54am |
| 7:30am | 7:43am | 7:54am |
| 8:30am | 8:43am | 8:54am |
| 9:30am | 9:43am | 9:54am |
| 10:30am | 10:43am | 10:54am |
| 11:30am | 11:43am | 11:54am |
| 12:30pm | 12:43pm | 12:54pm |
| 1:30pm | 1:43pm | 1:54pm |
| 2:30pm | 2:43pm | 2:54pm |
| 3:30pm | 3:43pm | 3:54pm |
| 4:30pm | 4:43pm | 4:54pm |
| 5:30pm | 5:43pm | 5:54pm |
| 6:30pm | 6:43pm | 6:54pm |
| 7:30pm | 7:43pm | 7:54pm |
| 8:30pm | 8:43pm | 8:54pm |
|
CLEARWATER MALL
|
DREW ST + HERCULES AVE N
|
PARK ST TERMINAL – PLATFORM – A
|
|---|---|---|
| 7:30am | 7:44am | 7:55am |
| 8:30am | 8:44am | 8:55am |
| 9:30am | 9:44am | 9:55am |
| 10:30am | 10:44am | 10:55am |
| 11:30am | 11:44am | 11:55am |
| 12:30pm | 12:44pm | 12:55pm |
| 1:30pm | 1:44pm | 1:55pm |
| 2:30pm | 2:44pm | 2:55pm |
| 3:30pm | 3:44pm | 3:55pm |
| 4:30pm | 4:44pm | 4:55pm |
| 5:30pm | 5:44pm | 5:55pm |
| 6:30pm | 6:44pm | 6:55pm |
| 7:30pm | 7:44pm | 7:55pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.