Suncoast Beach Trolley
75TH AVE & GULF BLVD ←→ GARDEN AVE & PARK ST
St. Pete Beach, 75th Ave & Gulf Blvd, Treasure Island, John’s Pass Village, Madeira Beach, Redington Beach, North Redington Beach, Redington Shores, Park Blvd Boat Ramp, Indian Shores, Indian Rocks Beach, Bay Park, Clearwater Sailing Center, Sand Key, Pier 60, Clearwater Beach, Mandalay Park, Island Estates*, & Park Street Terminal
Northbound
|
75TH AVE + GULF BLVD
|
GULF BLVD + 130TH AVE
|
GULF BLVD + 150TH AVE
|
GULF BLVD + 180TH AVE
|
MANDALAY AVE + ACACIA ST
|
Bay Park
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
GARDEN & PARK STREET
|
|---|---|---|---|---|---|---|---|---|
| 5:12am | 5:24am | 5:30am | 5:38am | 6:11am | – | 6:14am | 6:18am | 6:26am |
| 5:42am | 5:54am | 6:00am | 6:08am | 6:41am | – | 6:44am | 6:48am | 6:56am |
| 6:12am | 6:24am | 6:30am | 6:38am | 7:11am | – | 7:14am | 7:18am | 7:26am |
| 6:42am | 6:54am | 7:00am | 7:08am | 7:41am | – | 7:44am | 7:48am | 7:56am |
| – | – | – | – | – | 7:40am | 7:50am | – | 7:58am |
| 7:12am | 7:24am | 7:30am | 7:38am | 8:11am | – | 8:14am | 8:18am | 8:26am |
| – | – | – | – | – | 8:05am | 8:15am | – | 8:23am |
| – | – | – | – | – | 8:25am | 8:35am | – | 8:43am |
| 7:42am | 7:54am | 8:00am | 8:08am | 8:41am | – | 8:44am | 8:48am | 8:56am |
| – | – | – | – | – | 8:55am | 9:05am | – | 9:13am |
| 8:12am | 8:24am | 8:30am | 8:38am | 9:11am | – | 9:14am | 9:18am | 9:26am |
| 8:42am | 8:54am | 9:00am | 9:08am | 9:41am | – | 9:44am | 9:48am | 9:56am |
| 9:12am | 9:25am | 9:31am | 9:39am | – | – | 10:14am | – | 10:20am |
| 9:42am | 9:55am | 10:01am | 10:09am | – | – | 10:45am | – | 10:51am |
| 10:12am | 10:26am | 10:32am | 10:40am | – | – | 11:17am | – | 11:23am |
| 10:42am | 10:56am | 11:02am | 11:10am | – | – | 11:47am | – | 11:53am |
| 11:12am | 11:26am | 11:32am | 11:40am | – | – | 12:17pm | – | 12:23pm |
| 11:42am | 11:57am | 12:04pm | 12:12pm | – | – | 12:49pm | – | 12:55pm |
| 12:12pm | 12:27pm | 12:34pm | 12:42pm | – | – | 1:19pm | – | 1:25pm |
| 12:42pm | 12:57pm | 1:04pm | 1:12pm | – | – | 1:49pm | – | 1:55pm |
| 1:12pm | 1:28pm | 1:35pm | 1:43pm | – | – | 2:20pm | – | 2:26pm |
| 1:42pm | 1:58pm | 2:05pm | 2:13pm | – | – | 2:50pm | – | 2:56pm |
| 2:12pm | 2:28pm | 2:35pm | 2:43pm | – | – | 3:20pm | – | 3:26pm |
| 2:42pm | 2:58pm | 3:05pm | 3:13pm | – | – | 3:50pm | – | 3:56pm |
| 3:12pm | 3:28pm | 3:35pm | 3:43pm | – | – | 4:20pm | – | 4:26pm |
| 3:42pm | 3:57pm | 4:04pm | 4:12pm | – | – | 4:49pm | – | 4:55pm |
| 4:12pm | 4:27pm | 4:34pm | 4:42pm | – | – | 5:19pm | – | 5:25pm |
| 4:42pm | 4:57pm | 5:04pm | 5:12pm | – | – | 5:49pm | – | 5:55pm |
| 5:12pm | 5:27pm | 5:34pm | 5:42pm | – | – | 6:19pm | – | 6:25pm |
| 5:42pm | 5:57pm | 6:04pm | 6:12pm | – | – | 6:49pm | – | 6:55pm |
| 6:12pm | 6:27pm | 6:33pm | 6:41pm | – | – | 7:18pm | – | 7:24pm |
| 6:42pm | 6:57pm | 7:03pm | 7:11pm | – | – | 7:48pm | – | 7:54pm |
| 7:12pm | 7:27pm | 7:33pm | 7:41pm | – | – | 8:18pm | – | 8:24pm |
| 7:42pm | 7:57pm | 8:03pm | 8:11pm | – | – | 8:47pm | – | 8:53pm |
| 8:12pm | 8:26pm | 8:32pm | 8:40pm | – | – | 9:15pm | – | 9:21pm |
| 8:42pm | 8:56pm | 9:02pm | 9:10pm | – | – | 9:45pm | – | 9:51pm |
| 9:12pm | 9:26pm | 9:32pm | 9:40pm | – | – | 10:15pm | – | 10:21pm |
| 9:42pm | 9:56pm | 10:02pm | 10:10pm | – | – | 10:45pm | – | 10:51pm |
|
75TH AVE + GULF BLVD
|
GULF BLVD + 130TH AVE
|
GULF BLVD + 150TH AVE
|
GULF BLVD + 180TH AVE
|
MANDALAY AVE + ACACIA ST
|
Bay Park
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
GARDEN & PARK STREET
|
|---|---|---|---|---|---|---|---|---|
| 5:12am | 5:24am | 5:29am | 5:38am | 6:11am | – | 6:14am | 6:18am | 6:26am |
| 5:42am | 5:54am | 5:59am | 6:08am | 6:41am | – | 6:44am | 6:48am | 6:56am |
| 6:12am | 6:24am | 6:29am | 6:38am | 7:11am | – | 7:14am | 7:18am | 7:26am |
| 6:42am | 6:54am | 6:59am | 7:08am | 7:41am | – | 7:44am | 7:48am | 7:56am |
| – | – | – | – | – | 7:40am | 7:50am | – | 7:58am |
| 7:12am | 7:24am | 7:29am | 7:38am | 8:11am | – | 8:14am | 8:18am | 8:26am |
| – | – | – | – | – | 8:05am | 8:15am | – | 8:23am |
| – | – | – | – | – | 8:25am | 8:35am | – | 8:43am |
| 7:42am | 7:54am | 7:59am | 8:08am | 8:41am | – | 8:44am | 8:48am | 8:56am |
| – | – | – | – | – | 8:55am | 9:05am | – | 9:13am |
| 8:12am | 8:24am | 8:29am | 8:38am | 9:11am | – | 9:14am | 9:18am | 9:26am |
| 8:42am | 8:54am | 8:59am | 9:08am | 9:41am | – | 9:44am | 9:48am | 9:56am |
| 9:12am | 9:24am | 9:29am | 9:38am | – | – | 10:13am | – | 10:20am |
| 9:42am | 9:54am | 9:59am | 10:08am | – | – | 10:43am | – | 10:50am |
| 10:12am | 10:24am | 10:29am | 10:38am | – | – | 11:13am | – | 11:20am |
| 10:42am | 10:54am | 10:59am | 11:08am | – | – | 11:43am | – | 11:50am |
| 11:12am | 11:26am | 11:31am | 11:40am | – | – | 12:15pm | – | 12:22pm |
| 11:42am | 11:56am | 12:01pm | 12:10pm | – | – | 12:45pm | – | 12:52pm |
| 12:12pm | 12:26pm | 12:31pm | 12:40pm | – | – | 1:15pm | – | 1:22pm |
| 12:42pm | 12:56pm | 1:01pm | 1:10pm | – | – | 1:48pm | – | 1:55pm |
| 1:12pm | 1:26pm | 1:31pm | 1:40pm | – | – | 2:18pm | – | 2:25pm |
| 1:42pm | 1:56pm | 2:01pm | 2:10pm | – | – | 2:48pm | – | 2:55pm |
| 2:12pm | 2:26pm | 2:31pm | 2:40pm | – | – | 3:18pm | – | 3:25pm |
| 2:42pm | 2:56pm | 3:01pm | 3:10pm | – | – | 3:48pm | – | 3:55pm |
| 3:12pm | 3:26pm | 3:31pm | 3:40pm | – | – | 4:18pm | – | 4:25pm |
| 3:42pm | 3:56pm | 4:01pm | 4:10pm | – | – | 4:48pm | – | 4:55pm |
| 4:12pm | 4:26pm | 4:31pm | 4:40pm | – | – | 5:18pm | – | 5:25pm |
| 4:42pm | 4:56pm | 5:01pm | 5:10pm | – | – | 5:48pm | – | 5:55pm |
| 5:12pm | 5:26pm | 5:31pm | 5:40pm | – | – | 6:18pm | – | 6:25pm |
| 5:42pm | 5:56pm | 6:01pm | 6:10pm | – | – | 6:48pm | – | 6:55pm |
| 6:12pm | 6:26pm | 6:31pm | 6:40pm | – | – | 7:18pm | – | 7:25pm |
| 6:42pm | 6:56pm | 7:01pm | 7:10pm | – | – | 7:48pm | – | 7:55pm |
| 7:12pm | 7:26pm | 7:31pm | 7:40pm | – | – | 8:18pm | – | 8:25pm |
| 7:42pm | 7:56pm | 8:01pm | 8:10pm | – | – | 8:48pm | – | 8:55pm |
| 8:12pm | 8:25pm | 8:30pm | 8:39pm | – | – | 9:14pm | – | 9:21pm |
| 8:42pm | 8:55pm | 9:00pm | 9:09pm | – | – | 9:44pm | – | 9:51pm |
| 9:12pm | 9:25pm | 9:30pm | 9:39pm | – | – | 10:14pm | – | 10:21pm |
| 9:42pm | 9:54pm | 9:59pm | 10:08pm | – | – | 10:43pm | – | 10:50pm |
| 10:12pm | 10:24pm | 10:29pm | 10:38pm | – | – | 11:13pm | – | 11:20pm |
| 10:42pm | 10:54pm | 10:59pm | 11:08pm | – | – | 11:43pm | – | 11:50pm |
| 11:12pm | 11:24pm | 11:29pm | 11:38pm | – | – | 12:13am | – | 12:20am |
Southbound
|
GARDEN & PARK STREET
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
MANDALAY AVE + ACACIA ST
|
GULF BLVD + 182ND AVE E
|
GULF BLVD + 156TH AVE
|
GULF BLVD + 130TH AVE
|
75TH AVE + GULF BLVD
|
Bay Park
|
|---|---|---|---|---|---|---|---|---|
| 5:30am | 5:38am | 5:41am | 5:45am | 6:22am | 6:29am | 6:33am | 6:42am | – |
| 6:00am | 6:08am | 6:11am | 6:15am | 6:52am | 6:59am | 7:03am | 7:12am | – |
| 6:30am | 6:38am | 6:41am | 6:45am | 7:22am | 7:29am | 7:33am | 7:42am | – |
| 7:00am | 7:08am | 7:11am | 7:15am | 7:52am | 7:59am | 8:03am | 8:12am | – |
| 7:15am | – | 7:23am | – | – | – | – | – | 7:35am |
| 7:30am | 7:38am | 7:41am | 7:45am | 8:22am | 8:29am | 8:33am | 8:42am | – |
| 7:40am | – | 7:48am | – | – | – | – | – | 8:00am |
| 8:00am | – | 8:08am | – | – | – | – | – | 8:20am |
| 8:00am | 8:08am | 8:11am | 8:15am | 8:52am | 8:59am | 9:03am | 9:12am | – |
| 8:10am | – | 8:18am | – | – | – | – | – | 8:30am |
| 8:30am | – | 8:38am | – | – | – | – | – | 8:50am |
| 8:30am | 8:38am | 8:41am | 8:45am | 9:22am | 9:29am | 9:34am | 9:47am | – |
| 9:00am | 9:08am | 9:11am | 9:15am | 9:52am | 9:59am | 10:04am | 10:17am | – |
| 9:30am | 9:38am | 9:41am | 9:45am | 10:22am | 10:29am | 10:35am | 10:48am | – |
| 10:00am | – | 10:08am | – | 10:42am | 10:49am | 10:55am | 11:08am | – |
| 10:30am | – | 10:38am | – | 11:12am | 11:19am | 11:25am | 11:38am | – |
| 11:00am | – | 11:08am | – | 11:42am | 11:49am | 11:55am | 12:08pm | – |
| 11:30am | – | 11:38am | – | 12:12pm | 12:19pm | 12:25pm | 12:38pm | – |
| 12:00pm | – | 12:08pm | – | 12:42pm | 12:49pm | 12:55pm | 1:08pm | – |
| 12:30pm | – | 12:38pm | – | 1:12pm | 1:19pm | 1:25pm | 1:38pm | – |
| 1:00pm | – | 1:08pm | – | 1:42pm | 1:49pm | 1:55pm | 2:08pm | – |
| 1:30pm | – | 1:38pm | – | 2:12pm | 2:19pm | 2:25pm | 2:38pm | – |
| 2:00pm | – | 2:08pm | – | 2:42pm | 2:49pm | 2:55pm | 3:08pm | – |
| 2:30pm | – | 2:38pm | – | 3:12pm | 3:19pm | 3:25pm | 3:38pm | – |
| 3:00pm | – | 3:08pm | – | 3:42pm | 3:49pm | 3:55pm | 4:08pm | – |
| 3:30pm | – | 3:38pm | – | 4:12pm | 4:19pm | 4:25pm | 4:38pm | – |
| 4:00pm | – | 4:08pm | – | 4:42pm | 4:49pm | 4:55pm | 5:08pm | – |
| 4:30pm | – | 4:38pm | – | 5:12pm | 5:19pm | 5:25pm | 5:38pm | – |
| 5:00pm | – | 5:08pm | – | 5:42pm | 5:49pm | 5:55pm | 6:08pm | – |
| 5:30pm | – | 5:38pm | – | 6:12pm | 6:19pm | 6:25pm | 6:38pm | – |
| 6:00pm | – | 6:08pm | – | 6:42pm | 6:49pm | 6:55pm | 7:08pm | – |
| 6:30pm | – | 6:38pm | – | 7:12pm | 7:19pm | 7:25pm | 7:38pm | – |
| 7:00pm | – | 7:08pm | – | 7:42pm | 7:49pm | 7:55pm | 8:08pm | – |
| 7:30pm | – | 7:38pm | – | 8:12pm | 8:19pm | 8:25pm | 8:38pm | – |
| 8:00pm | – | 8:08pm | – | 8:42pm | 8:49pm | 8:55pm | 9:08pm | – |
| 8:30pm | – | 8:38pm | – | 9:12pm | 9:19pm | 9:25pm | 9:38pm | – |
| 9:00pm | – | 9:08pm | – | 9:42pm | 9:49pm | 9:55pm | 10:08pm | – |
| 9:30pm | – | 9:38pm | – | 10:09pm | 10:16pm | 10:22pm | 10:35pm | – |
| 10:00pm | – | 10:08pm | – | 10:37pm | 10:44pm | 10:48pm | 10:57pm | – |
|
GARDEN & PARK STREET
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
MANDALAY AVE + ACACIA ST
|
GULF BLVD + 182ND AVE E
|
GULF BLVD + 156TH AVE
|
GULF BLVD + 130TH AVE
|
75TH AVE + GULF BLVD
|
Bay Park
|
|---|---|---|---|---|---|---|---|---|
| 5:30am | 5:38am | 5:41am | 5:45am | 6:22am | 6:29am | 6:34am | 6:47am | – |
| 6:00am | 6:08am | 6:11am | 6:15am | 6:52am | 6:59am | 7:04am | 7:17am | – |
| 6:30am | 6:38am | 6:41am | 6:45am | 7:22am | 7:29am | 7:34am | 7:47am | – |
| 7:00am | 7:08am | 7:11am | 7:15am | 7:52am | 7:59am | 8:04am | 8:17am | – |
| 7:15am | – | 7:23am | – | – | – | – | – | 7:35am |
| 7:30am | 7:38am | 7:41am | 7:45am | 8:22am | 8:29am | 8:34am | 8:47am | – |
| 7:40am | – | 7:48am | – | – | – | – | – | 8:00am |
| 8:00am | – | 8:08am | – | – | – | – | – | 8:20am |
| 8:00am | 8:08am | 8:11am | 8:15am | 8:52am | 8:59am | 9:04am | 9:17am | – |
| 8:10am | – | 8:18am | – | – | – | – | – | 8:30am |
| 8:30am | – | 8:38am | – | – | – | – | – | 8:50am |
| 8:30am | 8:38am | 8:41am | 8:45am | 9:22am | 9:29am | 9:34am | 9:47am | – |
| 9:00am | 9:08am | 9:11am | 9:15am | 9:52am | 9:59am | 10:04am | 10:17am | – |
| 9:30am | 9:38am | 9:41am | 9:45am | 10:22am | 10:29am | 10:34am | 10:47am | – |
| 10:00am | – | 10:07am | – | 10:44am | 10:51am | 10:56am | 11:09am | – |
| 10:30am | – | 10:37am | – | 11:14am | 11:21am | 11:26am | 11:39am | – |
| 11:00am | – | 11:07am | – | 11:44am | 11:51am | 11:56am | 12:09pm | – |
| 11:30am | – | 11:37am | – | 12:14pm | 12:21pm | 12:26pm | 12:39pm | – |
| 12:00pm | – | 12:07pm | – | 12:44pm | 12:51pm | 12:56pm | 1:09pm | – |
| 12:30pm | – | 12:37pm | – | 1:14pm | 1:21pm | 1:26pm | 1:39pm | – |
| 1:00pm | – | 1:07pm | – | 1:44pm | 1:51pm | 1:56pm | 2:09pm | – |
| 1:30pm | – | 1:37pm | – | 2:14pm | 2:21pm | 2:26pm | 2:39pm | – |
| 2:00pm | – | 2:07pm | – | 2:44pm | 2:51pm | 2:56pm | 3:09pm | – |
| 2:30pm | – | 2:37pm | – | 3:14pm | 3:21pm | 3:26pm | 3:39pm | – |
| 3:00pm | – | 3:07pm | – | 3:44pm | 3:51pm | 3:56pm | 4:09pm | – |
| 3:30pm | – | 3:37pm | – | 4:14pm | 4:21pm | 4:26pm | 4:39pm | – |
| 4:00pm | – | 4:07pm | – | 4:44pm | 4:51pm | 4:56pm | 5:09pm | – |
| 4:30pm | – | 4:37pm | – | 5:14pm | 5:21pm | 5:26pm | 5:39pm | – |
| 5:00pm | – | 5:07pm | – | 5:44pm | 5:51pm | 5:56pm | 6:09pm | – |
| 5:30pm | – | 5:37pm | – | 6:14pm | 6:21pm | 6:26pm | 6:39pm | – |
| 6:00pm | – | 6:07pm | – | 6:44pm | 6:51pm | 6:56pm | 7:09pm | – |
| 6:30pm | – | 6:37pm | – | 7:14pm | 7:21pm | 7:26pm | 7:39pm | – |
| 7:00pm | – | 7:07pm | – | 7:44pm | 7:51pm | 7:56pm | 8:09pm | – |
| 7:30pm | – | 7:37pm | – | 8:14pm | 8:21pm | 8:26pm | 8:39pm | – |
| 8:00pm | – | 8:07pm | – | 8:44pm | 8:51pm | 8:56pm | 9:09pm | – |
| 8:30pm | – | 8:37pm | – | 9:14pm | 9:21pm | 9:26pm | 9:39pm | – |
| 9:00pm | – | 9:07pm | – | 9:44pm | 9:51pm | 9:56pm | 10:09pm | – |
| 9:30pm | – | 9:37pm | – | 10:14pm | 10:21pm | 10:26pm | 10:39pm | – |
| 10:00pm | – | 10:07pm | – | 10:39pm | 10:46pm | 10:51pm | 11:04pm | – |
| 10:30pm | – | 10:37pm | – | 11:08pm | 11:15pm | 11:20pm | 11:33pm | – |
| 11:00pm | – | 11:07pm | – | 11:38pm | 11:45pm | 11:50pm | 12:03am | – |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.
*Intermittent service